<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; Brokers</title>
	<atom:link href="http://forexmagnates.com/category/brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Union Pay processing is available for forex again</title>
		<link>http://forexmagnates.com/china-union-pay-processing-is-available-for-forex-again/</link>
		<comments>http://forexmagnates.com/china-union-pay-processing-is-available-for-forex-again/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:28:54 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[china forex]]></category>
		<category><![CDATA[china union pay]]></category>
		<category><![CDATA[chinese forex processing]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex china]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10481</guid>
		<description><![CDATA[FXOpen just announced that China Union Pay is once again available for forex processing. China Union Pay, one of the only available methods of processing forex deposits from China, unexpectedly suspended processing of forex deposits on October 2011. The official announcement mentioned &#8230;<br/> <a href="http://forexmagnates.com/china-union-pay-processing-is-available-for-forex-again/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/china-union-pay-processing-is-available-for-forex-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXall successfully completes IPO, priced well below the range, rises 14.5%</title>
		<link>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/</link>
		<comments>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:16:15 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex alliance]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fx all]]></category>
		<category><![CDATA[fx alliance]]></category>
		<category><![CDATA[FXAll]]></category>
		<category><![CDATA[fxall ipo]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[institutional forex]]></category>
		<category><![CDATA[institutional platform]]></category>
		<category><![CDATA[public forex companies]]></category>
		<category><![CDATA[public fx brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10462</guid>
		<description><![CDATA[FX Alliance (or FXall in short) successfully completed its anticipated IPO today. FXall trades on NYSE under the FX ticker. FXall had to slash its offered price to $12.00 from the originally expected range of $13.50-$15.50 to be able to &#8230;<br/> <a href="http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Markets acquired by AIP Global Holdings</title>
		<link>http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/</link>
		<comments>http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:02:11 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[aip global holdings]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[australia forex]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex consolidation]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex mergers]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GO Markets]]></category>
		<category><![CDATA[go markets australia]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10456</guid>
		<description><![CDATA[Another sign for the boiling Australian forex market: first major broker to be acquired is also Australia&#8217;s largest &#8211; Go Markets. According to our survey Go Markets had about $25 billion monthly average in trading volume. The Board of AIP &#8230;<br/> <a href="http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading to charge for High Frequency Message Fee</title>
		<link>http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/</link>
		<comments>http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:24:32 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[high frequency message fee]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[ICAP]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[toxic retail trading]]></category>
		<category><![CDATA[toxic trading]]></category>
		<category><![CDATA[toxic trading flow]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10450</guid>
		<description><![CDATA[This was just sent to MB Trading clients. The fee actually makes sense as what they describe here is a &#8216;toxic&#8217; retail trading flow where traders (especially high-frequency and users of EAs) are sending myriads of orders which clutter the feed &#8230;<br/> <a href="http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA fines PFG $700,000; bars it from accepting new IBs for two years for deficient IB practices</title>
		<link>http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/</link>
		<comments>http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:57:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[excessive IB trading]]></category>
		<category><![CDATA[excessive trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GIB]]></category>
		<category><![CDATA[guaranteed introducing broker]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[peregrine financial group]]></category>
		<category><![CDATA[pfg]]></category>
		<category><![CDATA[PFG fine]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10442</guid>
		<description><![CDATA[Now this is a business killer. NFA just settled with PFG by fining it $700,000 and requiring it not enter into guarantee agreements with IBs for two years subject to an opportunity to request modification of this restriction. Peregrine, Wasendorf, O&#8217;Meara &#8230;<br/> <a href="http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MahiFX to launch with its own proprietary platform</title>
		<link>http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/</link>
		<comments>http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[barclays capital]]></category>
		<category><![CDATA[david cooney]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[mahi]]></category>
		<category><![CDATA[mahifx]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[susan cooney]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10429</guid>
		<description><![CDATA[MahiFX, a new fx broker operating out of New Zealand, is continuing its interesting pre-launch strategy by &#8216;leaking&#8217; new details every other month or so. This time its PR unveils some information about its new trading platform and its founders. &#8230;<br/> <a href="http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OANDA publishes a Eurozone crisis infographic</title>
		<link>http://forexmagnates.com/oanda-publishes-a-eurozone-crisis-infographic/</link>
		<comments>http://forexmagnates.com/oanda-publishes-a-eurozone-crisis-infographic/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:28:30 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex market infographic]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10420</guid>
		<description><![CDATA[In line with the latest trend of infographics by brokers and software providers we now have another one by OANDA. This one describes the Sovereign income, debt, and credit &#8211; Europe Edition. Other infographics we published here: The Greek Tragedy: &#8230;<br/> <a href="http://forexmagnates.com/oanda-publishes-a-eurozone-crisis-infographic/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/oanda-publishes-a-eurozone-crisis-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro launches GuruFinder &#8211; allows enhanced performance search</title>
		<link>http://forexmagnates.com/etoro-launches-gurufinder-allows-enhanced-performance-search/</link>
		<comments>http://forexmagnates.com/etoro-launches-gurufinder-allows-enhanced-performance-search/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:22:29 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[copytrade]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[etoro openbook]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex copy trade]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex social network]]></category>
		<category><![CDATA[forex trade folloing]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[open book]]></category>
		<category><![CDATA[OpenBook]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[single broker social network]]></category>
		<category><![CDATA[trade following]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10398</guid>
		<description><![CDATA[eToro right now is launching its new GuruFinder which is basically an enhanced searching and performance measuring capability for its OpenBook trade-copying forex social network. eToro&#8217;s OpenBook allows easy and quick trade-following where traders can monitor and eventually follow successful &#8230;<br/> <a href="http://forexmagnates.com/etoro-launches-gurufinder-allows-enhanced-performance-search/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/etoro-launches-gurufinder-allows-enhanced-performance-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London embraces Valbury Capital, a South East Asian Financial Tiger</title>
		<link>http://forexmagnates.com/london-embraces-valbury-capital-south-east-asian-financial-tiger-2/</link>
		<comments>http://forexmagnates.com/london-embraces-valbury-capital-south-east-asian-financial-tiger-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:42:58 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[fx indonesia]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[valbury]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10074</guid>
		<description><![CDATA[London takes charge of over 30% of the worlds Foreign Exchange Trading. Strategically located between Asia, Europe and the Americas it&#8217;s an ideal location for global business transactions. Since the NFA rulings on order execution and leverage the world’s largest &#8230;<br/> <a href="http://forexmagnates.com/london-embraces-valbury-capital-south-east-asian-financial-tiger-2/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/london-embraces-valbury-capital-south-east-asian-financial-tiger-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFG sued for allegedly ignoring red flags in the Crown Forex case</title>
		<link>http://forexmagnates.com/pfg-sued-for-allegedly-ignoring-red-flags-in-the-crown-forex-case/</link>
		<comments>http://forexmagnates.com/pfg-sued-for-allegedly-ignoring-red-flags-in-the-crown-forex-case/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:19:47 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[Crown Forex]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex fraud]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex ponzi]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex scam]]></category>
		<category><![CDATA[forex scheme]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[minnesota receiver]]></category>
		<category><![CDATA[one world capital]]></category>
		<category><![CDATA[peregrine financial group]]></category>
		<category><![CDATA[pfg]]></category>
		<category><![CDATA[r.j. zayed]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trevor cook scam]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10341</guid>
		<description><![CDATA[This case just gets more and more complicated. Crown Forex is an extremely complicated case of a Forex brokerage that turned out to be a ponzi scam. We&#8217;ve already reported today about another uncovered forex ponzi brokerage (One World Capital) &#8230;<br/> <a href="http://forexmagnates.com/pfg-sued-for-allegedly-ignoring-red-flags-in-the-crown-forex-case/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/pfg-sued-for-allegedly-ignoring-red-flags-in-the-crown-forex-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

