<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates</title>
	<atom:link href="http://forexmagnates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FX Options get boost with Tradeweb platform</title>
		<link>http://forexmagnates.com/fx-options-get-boost-with-tradeweb-platform/</link>
		<comments>http://forexmagnates.com/fx-options-get-boost-with-tradeweb-platform/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:57:23 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[fx options]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[tradeweb]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10662</guid>
		<description><![CDATA[Tradeweb Markets LLC announced the introduction of an electronic, multi-dealer-to-customer trading platform for FX options. This is the fourth derivatives marketplace to have been launched by Tradeweb since 2005. The new platform enables options trading on major currencies and allows &#8230;<br/> <a href="http://forexmagnates.com/fx-options-get-boost-with-tradeweb-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fx-options-get-boost-with-tradeweb-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct FX Announces the Acquisition of ODL Australia and Other Major Developments</title>
		<link>http://forexmagnates.com/direct-fx-announces-the-acquisition-of-odl-australia-and-other-major-developments/</link>
		<comments>http://forexmagnates.com/direct-fx-announces-the-acquisition-of-odl-australia-and-other-major-developments/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:25:08 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[admiral markets]]></category>
		<category><![CDATA[AFSL]]></category>
		<category><![CDATA[ASIC license]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia forex license]]></category>
		<category><![CDATA[australia securities commission]]></category>
		<category><![CDATA[direct FX]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[ODL australia]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10653</guid>
		<description><![CDATA[If anyone needs any more affirmation that the Australian forex market is booming then this announcement by Direct FX that they are launching in Australia after acquiring ODL Australia&#8217;s license should suffice. ODL went through the licensing process and were awarded &#8230;<br/> <a href="http://forexmagnates.com/direct-fx-announces-the-acquisition-of-odl-australia-and-other-major-developments/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/direct-fx-announces-the-acquisition-of-odl-australia-and-other-major-developments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMO rolls out SunGards GlobalOne technology</title>
		<link>http://forexmagnates.com/bmo-rolls-out-sungards-globalone-technology/</link>
		<comments>http://forexmagnates.com/bmo-rolls-out-sungards-globalone-technology/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:29:30 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bmo]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[globalone]]></category>
		<category><![CDATA[sungard]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10648</guid>
		<description><![CDATA[Canada&#8217;s Bank of Montreal has expanded its offering of Sungards financial products and is now using the GlobalOne software for securities lending from its Toronto office. Global One is a suite of securities finance solutions for trade processing, operations and &#8230;<br/> <a href="http://forexmagnates.com/bmo-rolls-out-sungards-globalone-technology/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/bmo-rolls-out-sungards-globalone-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*TRADE to white label FXCM&#8217;s Trading Station II platform, enters retail forex market</title>
		<link>http://forexmagnates.com/etrade-to-white-label-fxcms-trading-station-ii-platform/</link>
		<comments>http://forexmagnates.com/etrade-to-white-label-fxcms-trading-station-ii-platform/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:13:41 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[broker dealers retail forex]]></category>
		<category><![CDATA[dbfx]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[e*trade forex]]></category>
		<category><![CDATA[etrade fxcm]]></category>
		<category><![CDATA[etrade retail forex]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm white label]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading Station]]></category>
		<category><![CDATA[trading station 2]]></category>
		<category><![CDATA[trading station II]]></category>
		<category><![CDATA[trading station white label]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10640</guid>
		<description><![CDATA[In another major sign that traditional broker dealers such as TradeStation and OptionsXpress are entering the forex space, E*Trade just announced a similar step by white labeling FXCM&#8216;s Trading Station II platform. MF Global and dbFX were the biggest white label&#8217;s of &#8230;<br/> <a href="http://forexmagnates.com/etrade-to-white-label-fxcms-trading-station-ii-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/etrade-to-white-label-fxcms-trading-station-ii-platform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Overview of the Chinese forex market</title>
		<link>http://forexmagnates.com/overview-of-the-chinese-forex-market/</link>
		<comments>http://forexmagnates.com/overview-of-the-chinese-forex-market/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:36:04 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[china forex]]></category>
		<category><![CDATA[chinese brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex brokers in china]]></category>
		<category><![CDATA[forex china]]></category>
		<category><![CDATA[forex in china allowed?]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading in china]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex china]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10637</guid>
		<description><![CDATA[China has a relatively long history in forex compared to many developing markets and regions, especially when considering the mighty BRIC nations. However, the regulators have not made the exact regulations clear on the status of margin FX as a tradable asset class for &#8230;<br/> <a href="http://forexmagnates.com/overview-of-the-chinese-forex-market/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/overview-of-the-chinese-forex-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CME Group increases stake in Dubai Mercantile Exchange</title>
		<link>http://forexmagnates.com/cme-group-increases-stake-in-dubai-mercantile-exchange/</link>
		<comments>http://forexmagnates.com/cme-group-increases-stake-in-dubai-mercantile-exchange/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:28:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Executing Venue]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[chicago mercantile exchange]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[cme group]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[DGCX]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubai gold and commodities exchange]]></category>
		<category><![CDATA[dubai mercantile exchange]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10634</guid>
		<description><![CDATA[CME Group increases its global footprint by increasing its position in Dubai Mercantile Exchange. DME rivals DGCX in Dubai and in the Emirates in general. DME mainly allows for oil products hedging while DGCX lists Gold, Silver and certain currency &#8230;<br/> <a href="http://forexmagnates.com/cme-group-increases-stake-in-dubai-mercantile-exchange/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/cme-group-increases-stake-in-dubai-mercantile-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to make room for FX futures and options</title>
		<link>http://forexmagnates.com/china-to-make-room-for-fx-futures-and-options/</link>
		<comments>http://forexmagnates.com/china-to-make-room-for-fx-futures-and-options/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:08:59 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[fx futures]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10623</guid>
		<description><![CDATA[China&#8217;s financial futures exchange announced that they are looking to expand derivatives trading to meet objectives of Shanghai becoming a commercial hub by 2020. The Chinese Yuan has trade limitations and new FX futures will pave the way for better trading &#8230;<br/> <a href="http://forexmagnates.com/china-to-make-room-for-fx-futures-and-options/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/china-to-make-room-for-fx-futures-and-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank showcases forex mobile trading Anytime, Anywhere through a BASE jump</title>
		<link>http://forexmagnates.com/saxo-bank-showcases-forex-mobile-trading-anytime-anywhere-through-a-base-jump/</link>
		<comments>http://forexmagnates.com/saxo-bank-showcases-forex-mobile-trading-anytime-anywhere-through-a-base-jump/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:31:20 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex advertising]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex marketing]]></category>
		<category><![CDATA[forex mobile trading]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex sports advertising]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[saxo base jump]]></category>
		<category><![CDATA[saxo mobile trading]]></category>
		<category><![CDATA[saxo trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10612</guid>
		<description><![CDATA[BASE jumping, also sometimes written as B.A.S.E jumping, is an activity that employs an initially packed parachute to jump from fixed objects. &#8220;BASE&#8221; is an acronym that stands for four categories of fixed objects from which one can jump: buildings, &#8230;<br/> <a href="http://forexmagnates.com/saxo-bank-showcases-forex-mobile-trading-anytime-anywhere-through-a-base-jump/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/saxo-bank-showcases-forex-mobile-trading-anytime-anywhere-through-a-base-jump/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Currensee raises $2 million more and almost $19 million in total</title>
		<link>http://forexmagnates.com/currensee-raises-2-million-more-and-almost-19-million-in-total/</link>
		<comments>http://forexmagnates.com/currensee-raises-2-million-more-and-almost-19-million-in-total/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:11:03 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[currensee funding]]></category>
		<category><![CDATA[currensee investment]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex social networks]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[Social Forex]]></category>
		<category><![CDATA[social forex trading]]></category>
		<category><![CDATA[Trade Leaders]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10607</guid>
		<description><![CDATA[This one almost went unnoticed but eventually Mass High Tech revealed a new SEC filing by Currensee. Despite raising $4 million less than a year ago Currensee raised $2 million more to complete its C round. This brings the total funding in &#8230;<br/> <a href="http://forexmagnates.com/currensee-raises-2-million-more-and-almost-19-million-in-total/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-raises-2-million-more-and-almost-19-million-in-total/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IG&#8217;s New Insight &#8211; Trade with Information at your finger tips</title>
		<link>http://forexmagnates.com/igs-new-insight-trade-with-information-at-your-finger-tips/</link>
		<comments>http://forexmagnates.com/igs-new-insight-trade-with-information-at-your-finger-tips/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:36:40 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[ig markets]]></category>
		<category><![CDATA[inforation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10597</guid>
		<description><![CDATA[IG Markets the worlds largest spread betting firm have launched their brand new research service for CFD and spread betting traders. The group established for over 35 years have been pioneers in derivatives trading for retail clients and have now made &#8230;<br/> <a href="http://forexmagnates.com/igs-new-insight-trade-with-information-at-your-finger-tips/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/igs-new-insight-trade-with-information-at-your-finger-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

