<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates</title>
	<atom:link href="http://forexmagnates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InterForex &#8211; Another foreign forex broker settles with the CFTC</title>
		<link>http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/</link>
		<comments>http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:43:52 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[cftc nationwide sweep]]></category>
		<category><![CDATA[cftc sues foreign brokers]]></category>
		<category><![CDATA[foreign brokers accepting US clients]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex brokers accepting US traders]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[instatrade]]></category>
		<category><![CDATA[InterForex]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ztrade]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10469</guid>
		<description><![CDATA[Similar to FXOpen which settled similar case in January 2012 and unlike InstaTrade and ZTrade who didn&#8217;t settle but were penalized, InterForex settled the case with CFTC for accepting US forex traders. InterForex through its lawyer Felix Shipkevich entered into &#8230;<br/> <a href="http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXall successfully completes IPO, priced well below the range, rises 14.5%</title>
		<link>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/</link>
		<comments>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:16:15 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex alliance]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fx all]]></category>
		<category><![CDATA[fx alliance]]></category>
		<category><![CDATA[FXAll]]></category>
		<category><![CDATA[fxall ipo]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[institutional forex]]></category>
		<category><![CDATA[institutional platform]]></category>
		<category><![CDATA[public forex companies]]></category>
		<category><![CDATA[public fx brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10462</guid>
		<description><![CDATA[FX Alliance (or FXall in short) successfully completed its anticipated IPO today. FXall trades on NYSE under the FX ticker. FXall had to slash its offered price to $12.00 from the originally expected range of $13.50-$15.50 to be able to &#8230;<br/> <a href="http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaquotes announces integration of its Metatrader 5 platform and CitiFX Pro&#8217;s liquidity</title>
		<link>http://forexmagnates.com/metaquotes-announces-integration-of-its-metatrader-5-platform-and-citifx-pros-liquidity/</link>
		<comments>http://forexmagnates.com/metaquotes-announces-integration-of-its-metatrader-5-platform-and-citifx-pros-liquidity/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:51:36 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Executing Venue]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[citfx pro]]></category>
		<category><![CDATA[citifx pro liquidity]]></category>
		<category><![CDATA[citifx pro metatrader]]></category>
		<category><![CDATA[citifx pro mt5]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[Forex Liquidity]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[MetaQuotes]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[metatrader bridge]]></category>
		<category><![CDATA[MT4 bridge]]></category>
		<category><![CDATA[mt5 bridge]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10459</guid>
		<description><![CDATA[This is interesting piece of news. This is probably the first time Metaquotes performs an integration with a broker. Up until now Metaquotes only actively integrated with exchanges and Metatrader platforms had to be integrated with broker systems by brokers &#8230;<br/> <a href="http://forexmagnates.com/metaquotes-announces-integration-of-its-metatrader-5-platform-and-citifx-pros-liquidity/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/metaquotes-announces-integration-of-its-metatrader-5-platform-and-citifx-pros-liquidity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Markets acquired by AIP Global Holdings</title>
		<link>http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/</link>
		<comments>http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:02:11 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[aip global holdings]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[australia forex]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex consolidation]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex mergers]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GO Markets]]></category>
		<category><![CDATA[go markets australia]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10456</guid>
		<description><![CDATA[Another sign for the boiling Australian forex market: first major broker to be acquired is also Australia&#8217;s largest &#8211; Go Markets. According to our survey Go Markets had about $25 billion monthly average in trading volume. The Board of AIP &#8230;<br/> <a href="http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/go-markets-acquired-by-aip-global-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading to charge for High Frequency Message Fee</title>
		<link>http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/</link>
		<comments>http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:24:32 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[high frequency message fee]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[ICAP]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[toxic retail trading]]></category>
		<category><![CDATA[toxic trading]]></category>
		<category><![CDATA[toxic trading flow]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10450</guid>
		<description><![CDATA[This was just sent to MB Trading clients. The fee actually makes sense as what they describe here is a &#8216;toxic&#8217; retail trading flow where traders (especially high-frequency and users of EAs) are sending myriads of orders which clutter the feed &#8230;<br/> <a href="http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/mb-trading-to-charge-for-high-frequency-message-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA fines PFG $700,000; bars it from accepting new IBs for two years for deficient IB practices</title>
		<link>http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/</link>
		<comments>http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:57:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[excessive IB trading]]></category>
		<category><![CDATA[excessive trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GIB]]></category>
		<category><![CDATA[guaranteed introducing broker]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[peregrine financial group]]></category>
		<category><![CDATA[pfg]]></category>
		<category><![CDATA[PFG fine]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10442</guid>
		<description><![CDATA[Now this is a business killer. NFA just settled with PFG by fining it $700,000 and requiring it not enter into guarantee agreements with IBs for two years subject to an opportunity to request modification of this restriction. Peregrine, Wasendorf, O&#8217;Meara &#8230;<br/> <a href="http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/nfa-fines-pfg-700000-bars-it-from-accepting-new-ibs-for-two-years-for-deficient-ib-practices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AlgoMetrix Asset Management to launch new Algorithic FX fund</title>
		<link>http://forexmagnates.com/algometrix-asset-management-to-launch-new-algorithic-fx-fund/</link>
		<comments>http://forexmagnates.com/algometrix-asset-management-to-launch-new-algorithic-fx-fund/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:47:55 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[algoetric]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10438</guid>
		<description><![CDATA[AlgoMetrix, a US based asset manager is launching a new automated Forex trading program, Alpha F6. The program is a conservative, low leveraged program focused on low volatility using a strict quantitative approach. Pascal Guessas, who has more than 30 &#8230;<br/> <a href="http://forexmagnates.com/algometrix-asset-management-to-launch-new-algorithic-fx-fund/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/algometrix-asset-management-to-launch-new-algorithic-fx-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Forex volumes down</title>
		<link>http://forexmagnates.com/uk-forex-volumes-down/</link>
		<comments>http://forexmagnates.com/uk-forex-volumes-down/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:15:50 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[forex volumes]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10434</guid>
		<description><![CDATA[The average daily turnover in UK foreign exchange markets fell in the six months to October, driven by a drop in FX swaps and options activity, according to a  Bank of England survey. The survey revealed that average daily turnover &#8230;<br/> <a href="http://forexmagnates.com/uk-forex-volumes-down/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/uk-forex-volumes-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scandinavian Forex Bank ties up with IT2 Treasury</title>
		<link>http://forexmagnates.com/scandinavian-forex-bank-ties-up-with-it2-treasury/</link>
		<comments>http://forexmagnates.com/scandinavian-forex-bank-ties-up-with-it2-treasury/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:09:32 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[forex bank]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10431</guid>
		<description><![CDATA[IT2 Treasury Solutions today announces that Forex Bank, the full service retail bank and Scandinavian leader in travel-related financial services, has selected the IT2 Treasury Management Solution. The objective of the project is to improve cash visibility and utilisation, increasing &#8230;<br/> <a href="http://forexmagnates.com/scandinavian-forex-bank-ties-up-with-it2-treasury/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/scandinavian-forex-bank-ties-up-with-it2-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MahiFX to launch with its own proprietary platform</title>
		<link>http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/</link>
		<comments>http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[barclays capital]]></category>
		<category><![CDATA[david cooney]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[mahi]]></category>
		<category><![CDATA[mahifx]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[susan cooney]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10429</guid>
		<description><![CDATA[MahiFX, a new fx broker operating out of New Zealand, is continuing its interesting pre-launch strategy by &#8216;leaking&#8217; new details every other month or so. This time its PR unveils some information about its new trading platform and its founders. &#8230;<br/> <a href="http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/mahifx-to-launch-with-its-own-proprietary-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

