<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; binaries</title>
	<atom:link href="http://forexmagnates.com/tag/binaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IG Group publishes 2011 results &#8211; Net Revenue up 7%, Clients up 11%</title>
		<link>http://forexmagnates.com/ig-group-publishes-2011-results-net-revenue-up-7-clients-up-11/</link>
		<comments>http://forexmagnates.com/ig-group-publishes-2011-results-net-revenue-up-7-clients-up-11/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:43:31 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[equity indices]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[ig group]]></category>
		<category><![CDATA[ig group financial results]]></category>
		<category><![CDATA[IG Group fiscal results]]></category>
		<category><![CDATA[ig group volume]]></category>
		<category><![CDATA[ig markets]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7557</guid>
		<description><![CDATA[IG Group just reported its results for the 2011 fiscal year (for IG it ends on May 31st). Bottom line is that IG's Net Revenue is up 7% to £320.4 million. Number of clients grew 11% year on year (13% if excluding Japan).<br/> <a href="http://forexmagnates.com/ig-group-publishes-2011-results-net-revenue-up-7-clients-up-11/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/ig-group-publishes-2011-results-net-revenue-up-7-clients-up-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Asia launches binary options trading platform targeting Asian traders</title>
		<link>http://forexmagnates.com/binary-options-asia-launches-binary-options-trading-platform-targeting-asian-traders/</link>
		<comments>http://forexmagnates.com/binary-options-asia-launches-binary-options-trading-platform-targeting-asian-traders/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:40:47 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[binary options asia]]></category>
		<category><![CDATA[Binary trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[startoptions]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5675</guid>
		<description><![CDATA[Binary Options Asia, a new white label of TradeSmarter Holdings, has today announced the introduction of a new binary options trading platform offering Asian traders the opportunity to make a return of up to 85% in under an hour. As &#8230;<br/> <a href="http://forexmagnates.com/binary-options-asia-launches-binary-options-trading-platform-targeting-asian-traders/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/binary-options-asia-launches-binary-options-trading-platform-targeting-asian-traders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nadex launches AUD/USD Binaries and Bull Spreads</title>
		<link>http://forexmagnates.com/nadex-launches-audusd-binaries-and-bull-spreads/</link>
		<comments>http://forexmagnates.com/nadex-launches-audusd-binaries-and-bull-spreads/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:04:31 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[Bull Spread]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[nadex]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[Sread Contract]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5575</guid>
		<description><![CDATA[Nadex is a very interesting US venture &#8211; it&#8217;s the only place in the US where you can trade binaries and bull spreads. This type of trading, although still small, is recently becoming quite popular in Europe and although Nadex &#8230;<br/> <a href="http://forexmagnates.com/nadex-launches-audusd-binaries-and-bull-spreads/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/nadex-launches-audusd-binaries-and-bull-spreads/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NY Fed Semi Annual Volume Survey shows some interesting data</title>
		<link>http://forexmagnates.com/ny-fed-semi-annual-volume-survey-shows-some-interesting-data/</link>
		<comments>http://forexmagnates.com/ny-fed-semi-annual-volume-survey-shows-some-interesting-data/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:13:35 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=3052</guid>
		<description><![CDATA[The Foreign Exchange Committee launched its inaugural Survey of North American Foreign Exchange Volume in October 2004 in order to provide the market with frequent information on the size and structure of foreign exchange activity in North America. Below are &#8230;<br/> <a href="http://forexmagnates.com/ny-fed-semi-annual-volume-survey-shows-some-interesting-data/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/ny-fed-semi-annual-volume-survey-shows-some-interesting-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

