<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; Brokers</title>
	<atom:link href="http://forexmagnates.com/tag/brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BNY Mellon to offer proper forex pricing to its clients</title>
		<link>http://forexmagnates.com/bny-mellon-offer-proper-forex-pricing-clients/</link>
		<comments>http://forexmagnates.com/bny-mellon-offer-proper-forex-pricing-clients/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:53:05 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[bank sued over foreign currency exchange rates]]></category>
		<category><![CDATA[banks manipulate forex prices]]></category>
		<category><![CDATA[banks sued for forex prices]]></category>
		<category><![CDATA[bny forex]]></category>
		<category><![CDATA[bny fx]]></category>
		<category><![CDATA[bny mellon foreign currency prices]]></category>
		<category><![CDATA[bny mellon forex]]></category>
		<category><![CDATA[bny mellon fx]]></category>
		<category><![CDATA[class action suit]]></category>
		<category><![CDATA[class action suit bank of new york mellon]]></category>
		<category><![CDATA[class action suit bny mellon]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[suit against bny mellon]]></category>
		<category><![CDATA[suit bny mellon]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9216</guid>
		<description><![CDATA[It only took BNY Mellon eight months since the excessive forex overchargingstory exploded back in March 2011 to start offering decent forex pricing to its clients.<br/> <a href="http://forexmagnates.com/bny-mellon-offer-proper-forex-pricing-clients/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/bny-mellon-offer-proper-forex-pricing-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Court Orders Charlotte, NC, Couple and Their Companies to Pay $24 Million for Defrauding Customers in Forex Ponzi Scheme</title>
		<link>http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/</link>
		<comments>http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:34:22 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[brenda martin]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[charged]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex fraud]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex ponzi]]></category>
		<category><![CDATA[forex scam]]></category>
		<category><![CDATA[forex scheme]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gary martin]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[queen shoals]]></category>
		<category><![CDATA[queen shoals consultants]]></category>
		<category><![CDATA[queenshoals]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[sidney hanson]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9157</guid>
		<description><![CDATA[Washington, DC – The U.S. Commodity Futures Trading Commission (CFTC) today announced it obtained a federal court supplemental consent order requiring defendants Sidney S. Hanson, Charlotte M. Hanson, and their companies, Queen Shoals, LLC, Queen Shoals II, LLC, and Select Fund, LLC, to pay $24 million in restitution and civil monetary penalties for defrauding customers and misappropriating millions of dollars in a foreign currency (forex) Ponzi scheme (see CFTC Press Release 5689-09, August 7, 2009).<br/> <a href="http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow welcomes the 12th International Exhibition &#039;MOSCOW FOREX EXPO&#039; 18th &amp; 19th November 2011</title>
		<link>http://forexmagnates.com/moscow-welcomes-the-12th-international-exhibition-moscow-forex-expo-18th-19th-november-2011/</link>
		<comments>http://forexmagnates.com/moscow-welcomes-the-12th-international-exhibition-moscow-forex-expo-18th-19th-november-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:20:22 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forexexpo]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[raddison]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8680</guid>
		<description><![CDATA[Moscow will be showcasing the 12th International Exhibition MOSCOW FOREX EXPO 2011 on the 18th and 19th of November at the renowned Radisson Slavyanskaya hotel.<br/> <a href="http://forexmagnates.com/moscow-welcomes-the-12th-international-exhibition-moscow-forex-expo-18th-19th-november-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/moscow-welcomes-the-12th-international-exhibition-moscow-forex-expo-18th-19th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank launches Forex Binary Options</title>
		<link>http://forexmagnates.com/saxo-bank-launches-forex-binary-options/</link>
		<comments>http://forexmagnates.com/saxo-bank-launches-forex-binary-options/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:55:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Retail Forex]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7911</guid>
		<description><![CDATA[In our recent interview Claus Nielsen, Global Head of trading, hinted that Saxo would launch binary options soon. This didn't take long and Saxo announced that they will be offering Binary Touch options in six currency pairs.<br/> <a href="http://forexmagnates.com/saxo-bank-launches-forex-binary-options/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/saxo-bank-launches-forex-binary-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore’s SGX, the new home for Asian NDF’s</title>
		<link>http://forexmagnates.com/singapore%e2%80%99s-sgx-the-new-home-for-asian-ndf%e2%80%99s/</link>
		<comments>http://forexmagnates.com/singapore%e2%80%99s-sgx-the-new-home-for-asian-ndf%e2%80%99s/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:10:31 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[central clearer]]></category>
		<category><![CDATA[chinese yuan cme]]></category>
		<category><![CDATA[clearport]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financial hub]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[fx forwards]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[ndf]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[SGX]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7662</guid>
		<description><![CDATA[Since the Lehaman brothers collapse regulators, governments and industry bodies have been keen to move the OTC markets on exchange in an attempt to reduce counterparty and settlement risk. The NFA along with other major regulators has been reducing the &#8230;<br/> <a href="http://forexmagnates.com/singapore%e2%80%99s-sgx-the-new-home-for-asian-ndf%e2%80%99s/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/singapore%e2%80%99s-sgx-the-new-home-for-asian-ndf%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline of $10 billion in average daily volume in spot transactions  &#8211; United States</title>
		<link>http://forexmagnates.com/decline-of-10-billion-in-average-daily-volume-in-spot-transactions-united-states/</link>
		<comments>http://forexmagnates.com/decline-of-10-billion-in-average-daily-volume-in-spot-transactions-united-states/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:21:16 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Foreign Exchange Committee]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXC]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volume survey]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7648</guid>
		<description><![CDATA[The Foreign Exchange Committee today released the results of its fourteenth Survey of North American Foreign Exchange Volume.  Here are the key points: - Average daily volume in total over-the-counter foreign exchange instruments (including spot, outright forward, foreign exchange swap, and &#8230;<br/> <a href="http://forexmagnates.com/decline-of-10-billion-in-average-daily-volume-in-spot-transactions-united-states/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/decline-of-10-billion-in-average-daily-volume-in-spot-transactions-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo is expanding with average client deposit reaching 50K USD &#8211; Claus Nielsen, Global Head of Trading</title>
		<link>http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/</link>
		<comments>http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:37:53 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazilian Futures]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7502</guid>
		<description><![CDATA[As Global Head of Trading at Saxo Bank, Claus Nielsen manages a team of 55 professionals operating out of their Copenhagen and Singapore offices. The team handles the risk and flow in all the different asset classes, including FX, interest &#8230;<br/> <a href="http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FXCM Reports Monthly Metrics for June 2011 &#8211; Retail Customer Trading Volume of $938 billion for Q2/2011 -Highest in FXCM History</title>
		<link>http://forexmagnates.com/fxcm-monthly-metrics-june-2011/</link>
		<comments>http://forexmagnates.com/fxcm-monthly-metrics-june-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:20:17 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm active accounts]]></category>
		<category><![CDATA[fxcm monthly metrics]]></category>
		<category><![CDATA[fxcm operating metrics]]></category>
		<category><![CDATA[fxcm retail trades]]></category>
		<category><![CDATA[fxcm trading metircs]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[operating metrics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading metrics]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7485</guid>
		<description><![CDATA[Overall the June 2011 metrics were lower compared to May 2011 metrics but higher than June 2010 metrics. Normally brokers expect lower volume in the summer months due to lower volatility, but the ongoing Greek debt crisis caused an increase &#8230;<br/> <a href="http://forexmagnates.com/fxcm-monthly-metrics-june-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-monthly-metrics-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Forex brokers profitability report for Q2 2011</title>
		<link>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/</link>
		<comments>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:35:34 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[account profitability]]></category>
		<category><![CDATA[advanced markets]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers account profitability]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[FXDD account profitability]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[GFT]]></category>
		<category><![CDATA[ibfx]]></category>
		<category><![CDATA[Interbank fx]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex brokers profitability]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[US forex brokers account profitability]]></category>
		<category><![CDATA[US forex brokers profitability]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7438</guid>
		<description><![CDATA[All brokers (except Tradestation) have updated their profitability numbers for the second quarter 2011. What clearly stands out is the drop in profitability experienced by clients of all brokers (with the exception of Advanced Markets - but its numbers are insignificant). On average clients' profitability dropped 4% since last quarter. When talking to brokers most of them stated the same reason for this - increased volatility during the quarter.<br/> <a href="http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Available Gold and Silver trading choices for US traders</title>
		<link>http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/</link>
		<comments>http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:07:28 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[GFT]]></category>
		<category><![CDATA[nadex]]></category>
		<category><![CDATA[NADEX metals trading]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[pfgbest]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[US gold trading]]></category>
		<category><![CDATA[US metals trading]]></category>
		<category><![CDATA[US spot metals trading options]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7272</guid>
		<description><![CDATA[The Dodd-Frank Act which passed past last summer in the US is continuing to affect the operations of US regulated brokers and the clients they serve. A provision which goes into effect on July 16th brings into question the ability &#8230;<br/> <a href="http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

