<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; FSA</title>
	<atom:link href="http://forexmagnates.com/tag/fsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK regulator wants more funding</title>
		<link>http://forexmagnates.com/uk-regulator-wants-more-funding/</link>
		<comments>http://forexmagnates.com/uk-regulator-wants-more-funding/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:24:32 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[engand]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[uk regulator]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10326</guid>
		<description><![CDATA[UK financial services regulator; FSA has requested increase in its budget on the back of changes in the way it regulates financial services in the UK. The FSA has proposed to hike its annual costs by 15.6 per cent from &#8230;<br/> <a href="http://forexmagnates.com/uk-regulator-wants-more-funding/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/uk-regulator-wants-more-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverate obtains CySec license</title>
		<link>http://forexmagnates.com/leverate-obtains-cysec-license/</link>
		<comments>http://forexmagnates.com/leverate-obtains-cysec-license/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:05:59 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[boston prime]]></category>
		<category><![CDATA[boston technologies]]></category>
		<category><![CDATA[BT Prime]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[CySec]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[leverate]]></category>
		<category><![CDATA[leverate prime brokerage]]></category>
		<category><![CDATA[leverate stp]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10022</guid>
		<description><![CDATA[Just like Boston Technologies announced FSA license for its Boston Prime prime brokerage two weeks ago so just did Leverate with a CySec license. We announced that Leverate is about to obtain such a license on our Linkedin group few days ago.<br/> <a href="http://forexmagnates.com/leverate-obtains-cysec-license/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/leverate-obtains-cysec-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Technologies attains FSA license for its prime brokerage Boston Prime</title>
		<link>http://forexmagnates.com/boston-technologies-attains-fsa-license-prime-brokerage-boston-prime/</link>
		<comments>http://forexmagnates.com/boston-technologies-attains-fsa-license-prime-brokerage-boston-prime/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:59:25 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[boston prime]]></category>
		<category><![CDATA[boston technologies]]></category>
		<category><![CDATA[BT Prime]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex prime brokerage]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[leverate]]></category>
		<category><![CDATA[prime brokerage]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9840</guid>
		<description><![CDATA[Boston Technologies were just granted an official FSA license to its prime brokerage venture - Boston Prime. Boston's BT Prime serves as a prime brokerage for its clients plugging them to liquidity of a dozen or so banks. This also is used as a feed to those brokers who require it.<br/> <a href="http://forexmagnates.com/boston-technologies-attains-fsa-license-prime-brokerage-boston-prime/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/boston-technologies-attains-fsa-license-prime-brokerage-boston-prime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FSA enhances Client Protection to include Spot Forex</title>
		<link>http://forexmagnates.com/fsa-enhances-client-protection-to-include-spot-forex/</link>
		<comments>http://forexmagnates.com/fsa-enhances-client-protection-to-include-spot-forex/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:26:16 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[client money]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[retail clients]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[spread bet]]></category>
		<category><![CDATA[ttcs]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8835</guid>
		<description><![CDATA[The Financial Services Authority, UK financial services regulator has included spot forex contracts in its Title Transfer Collateral Arrangements since 1st October 2011.  The regulator has been under extensive pressure post Lehman and Credit Crisis by governments and industry bodies to &#8230;<br/> <a href="http://forexmagnates.com/fsa-enhances-client-protection-to-include-spot-forex/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fsa-enhances-client-protection-to-include-spot-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LMAX to launch MultiCharts &#8211; a charting and autotrading platform</title>
		<link>http://forexmagnates.com/lmax-to-launch-multicharts-a-charting-and-autotrading-platform/</link>
		<comments>http://forexmagnates.com/lmax-to-launch-multicharts-a-charting-and-autotrading-platform/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:21:37 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API forex trading]]></category>
		<category><![CDATA[API trading]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[CFDs exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fx exchange]]></category>
		<category><![CDATA[LMAX]]></category>
		<category><![CDATA[MTF]]></category>
		<category><![CDATA[multicharts]]></category>
		<category><![CDATA[Multilateral Trading Facility]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8733</guid>
		<description><![CDATA[LMAX, the first FSA authorised CFDs trading MTF (multilateral trading facility), has posted a short message on its blog that it is about to soon launch MultiCharts - a charting and autotrading platform that uses the TradeStation EasyLanguage.<br/> <a href="http://forexmagnates.com/lmax-to-launch-multicharts-a-charting-and-autotrading-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/lmax-to-launch-multicharts-a-charting-and-autotrading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading UK Now Accepting Global Clients</title>
		<link>http://forexmagnates.com/mb-trading-uk-now-accepting-global-clients/</link>
		<comments>http://forexmagnates.com/mb-trading-uk-now-accepting-global-clients/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:33:03 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Retail Forex]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[pay for limits]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[Ross Ditlove]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8052</guid>
		<description><![CDATA[MBT Financial UK Ltd. (MB Trading UK), a technology-driven, UK-based Forex brokerage offering STP and ECN execution via Metatrader 4 as well as multiple trading platforms, announced today that it is now accepting clients via its FSA-regulated London operation. “This &#8230;<br/> <a href="http://forexmagnates.com/mb-trading-uk-now-accepting-global-clients/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/mb-trading-uk-now-accepting-global-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan further reduces leverage</title>
		<link>http://forexmagnates.com/japan-further-reduces-leverage/</link>
		<comments>http://forexmagnates.com/japan-further-reduces-leverage/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:59:05 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7753</guid>
		<description><![CDATA[Tighter regulations on currency trading in Japan are coming just in time to help to Finance Minister Yoshihiko Noda rein in a yen that’s the most volatile in more than two months and trading near a record high. Debt used &#8230;<br/> <a href="http://forexmagnates.com/japan-further-reduces-leverage/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/japan-further-reduces-leverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungarian FSA suspends iForex&#039;s license, fines it $100,000</title>
		<link>http://forexmagnates.com/hungarian-fsa-suspends-iforexs-license-fines-it-100000/</link>
		<comments>http://forexmagnates.com/hungarian-fsa-suspends-iforexs-license-fines-it-100000/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:39:07 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[hfsa]]></category>
		<category><![CDATA[hungarian fsa]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[iforex]]></category>
		<category><![CDATA[iforex hfsa]]></category>
		<category><![CDATA[iforex regulation]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7435</guid>
		<description><![CDATA[Apparently the HFSA (Hungarian FSA) issued the following statement regarding iForex &#8211; a pretty large retail forex broker operating in Europe and Middle East regions. After a thorough examination iForex was found violating many rules governing its operations. iForex&#8217;s forex license was &#8230;<br/> <a href="http://forexmagnates.com/hungarian-fsa-suspends-iforexs-license-fines-it-100000/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/hungarian-fsa-suspends-iforexs-license-fines-it-100000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OANDA officially announces the establishment of  European headquarters in London</title>
		<link>http://forexmagnates.com/oanda-officially-announces-the-establishment-of-european-headquarters-in-london/</link>
		<comments>http://forexmagnates.com/oanda-officially-announces-the-establishment-of-european-headquarters-in-london/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:00:29 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[MiFID]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[OANDA FSA]]></category>
		<category><![CDATA[Oanda London]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7221</guid>
		<description><![CDATA[This was already announced on the pages of this blog  three weeks ago but here goes the official announcement of OANDA receiving FSA&#8217;s approval and establishing European headquarters in London. LONDON, June 22, 2011 — OANDA Corporation, provider of innovative &#8230;<br/> <a href="http://forexmagnates.com/oanda-officially-announces-the-establishment-of-european-headquarters-in-london/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/oanda-officially-announces-the-establishment-of-european-headquarters-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM UK now offers stock trading, launches www.fxcmstocktrading.com</title>
		<link>http://forexmagnates.com/fxcm-uk-now-offers-stock-trading-launches-www-fxcmstocktrading-com/</link>
		<comments>http://forexmagnates.com/fxcm-uk-now-offers-stock-trading-launches-www-fxcmstocktrading-com/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:49:51 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm forex]]></category>
		<category><![CDATA[fxcm fsa]]></category>
		<category><![CDATA[fxcm odl]]></category>
		<category><![CDATA[fxcm odl acquisition]]></category>
		<category><![CDATA[fxcm stock trading]]></category>
		<category><![CDATA[fxcm uk]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7211</guid>
		<description><![CDATA[It took a little over a year but FXCM finally completed its expected integration with ODL and is now offering stock trading to non-US traders. Stock Trading was available on FXCM&#8217;s UK website for a while now but official announcement &#8230;<br/> <a href="http://forexmagnates.com/fxcm-uk-now-offers-stock-trading-launches-www-fxcmstocktrading-com/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-uk-now-offers-stock-trading-launches-www-fxcmstocktrading-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

