<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; FXCM</title>
	<atom:link href="http://forexmagnates.com/tag/fxcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FXall successfully completes IPO, priced well below the range, rises 14.5%</title>
		<link>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/</link>
		<comments>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:16:15 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex alliance]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fx all]]></category>
		<category><![CDATA[fx alliance]]></category>
		<category><![CDATA[FXAll]]></category>
		<category><![CDATA[fxall ipo]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[institutional forex]]></category>
		<category><![CDATA[institutional platform]]></category>
		<category><![CDATA[public forex companies]]></category>
		<category><![CDATA[public fx brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10462</guid>
		<description><![CDATA[FX Alliance (or FXall in short) successfully completed its anticipated IPO today. FXall trades on NYSE under the FX ticker. FXall had to slash its offered price to $12.00 from the originally expected range of $13.50-$15.50 to be able to &#8230;<br/> <a href="http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Bond Trading &#8211; the next big financial market?</title>
		<link>http://forexmagnates.com/retail-bond-trading-the-next-big-financial-market/</link>
		<comments>http://forexmagnates.com/retail-bond-trading-the-next-big-financial-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:44:14 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[bondmoves.com]]></category>
		<category><![CDATA[bonds analysis]]></category>
		<category><![CDATA[bonds research]]></category>
		<category><![CDATA[bonds trading]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[learnbonds.com]]></category>
		<category><![CDATA[marc prosser]]></category>
		<category><![CDATA[retail bonds trading]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10400</guid>
		<description><![CDATA[Two new websites focused on Bonds, Annuities, &#38; Fixed Income investing have been recently launched. The entrepreneur behind this ambitious project is an experienced financial executive &#8211; Marc Prosser. Marc has been FXCM&#8217;s Chief Marketing Officer since its inception during which FXCM propelled into &#8230;<br/> <a href="http://forexmagnates.com/retail-bond-trading-the-next-big-financial-market/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/retail-bond-trading-the-next-big-financial-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gain Capital marks the German market as the next frontier</title>
		<link>http://forexmagnates.com/gain-capital-marks-the-german-market-as-the-next-frontier/</link>
		<comments>http://forexmagnates.com/gain-capital-marks-the-german-market-as-the-next-frontier/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:14:45 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[Ava FX]]></category>
		<category><![CDATA[finexo]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[gain capital dbfx]]></category>
		<category><![CDATA[gain capital germany]]></category>
		<category><![CDATA[german forex market]]></category>
		<category><![CDATA[german forex volume]]></category>
		<category><![CDATA[german market forex clients]]></category>
		<category><![CDATA[germany volume]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10217</guid>
		<description><![CDATA[It&#8217;s interesting to see that while all major American brokers have marked UK in Europe just for their European regulated subsidiaries but focus on Asia as their target market with highest growth potential, Gain Capital is actually expanding in Germany. It&#8217;s also &#8230;<br/> <a href="http://forexmagnates.com/gain-capital-marks-the-german-market-as-the-next-frontier/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/gain-capital-marks-the-german-market-as-the-next-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM announces the launch of its own MT4 platform</title>
		<link>http://forexmagnates.com/fxcm-announces-the-launch-of-its-own-mt4-platform/</link>
		<comments>http://forexmagnates.com/fxcm-announces-the-launch-of-its-own-mt4-platform/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:42:08 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[boston technologies]]></category>
		<category><![CDATA[boston technologies mt4]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm institutional mt4]]></category>
		<category><![CDATA[fxcm mt4]]></category>
		<category><![CDATA[fxcm retail mt4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10178</guid>
		<description><![CDATA[FXCM and Boston Technologies parted ways some time ago after a lengthy and what seems an intense relationship. Reading between the lines of FXCM and BT's releases it seems the relationship didn't end well.<br/> <a href="http://forexmagnates.com/fxcm-announces-the-launch-of-its-own-mt4-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-announces-the-launch-of-its-own-mt4-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FXCM reports December 2011 monthly metrics</title>
		<link>http://forexmagnates.com/fxcm-reports-december-2011-monthly-metrics/</link>
		<comments>http://forexmagnates.com/fxcm-reports-december-2011-monthly-metrics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:38:17 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm clients]]></category>
		<category><![CDATA[fxcm institutional volume]]></category>
		<category><![CDATA[fxcm metrics]]></category>
		<category><![CDATA[fxcm monthly metrics]]></category>
		<category><![CDATA[fxcm monthly volume]]></category>
		<category><![CDATA[fxcm retail forex volume]]></category>
		<category><![CDATA[fxcm retail volume]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10036</guid>
		<description><![CDATA[FXCM just reported its December 2011 metrics and also metrics for the full 2011 year. As expected volume in December was substantially lower than in November. The reason for this is both the holidays slowdown and relatively low volatility in the currency markets. December 2011 was more than 20% higher than December 2010 which shows FXCM's year on year growth.<br/> <a href="http://forexmagnates.com/fxcm-reports-december-2011-monthly-metrics/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-reports-december-2011-monthly-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM launches Canadian offering through Friedberg Direct</title>
		<link>http://forexmagnates.com/fxcm-launches-canadian-offering-friedberg-direct/</link>
		<comments>http://forexmagnates.com/fxcm-launches-canadian-offering-friedberg-direct/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:50:05 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[canada forex]]></category>
		<category><![CDATA[canada forex trading]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex regulation]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[Friedberg Direct]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXCM Canada]]></category>
		<category><![CDATA[IIROC]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9963</guid>
		<description><![CDATA[FXCM moved fast to establish a Canadian offering to be able to attract former MF Global&#8217;s Canadian clients. FXCM which offered its Trading Station II platform through MF Global Canada now partnered with Friedberg Direct forming the FXCM Canada joint &#8230;<br/> <a href="http://forexmagnates.com/fxcm-launches-canadian-offering-friedberg-direct/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-launches-canadian-offering-friedberg-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM takes $75 million credit facility</title>
		<link>http://forexmagnates.com/fxcm-takes-75-credit-facility/</link>
		<comments>http://forexmagnates.com/fxcm-takes-75-credit-facility/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:52:52 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Drew Niv]]></category>
		<category><![CDATA[eduard yusupov]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm credit facility]]></category>
		<category><![CDATA[FXCM IPO]]></category>
		<category><![CDATA[fxcm price]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9695</guid>
		<description><![CDATA[FXCM just took a revolving credit facility - much similar to Gain who took $50 million back in October. It's interesting why FXCM is doing that as it according to its Q3 2011 report it has over $177 million in cash and cash equivalents. This may be because FXCM is rolling its existing debt (if it has any), planning a big acquisition or more likely - realized that it is can arbitrage the value of its stock (interest, dividends, etc) and the cost of this credit facility.<br/> <a href="http://forexmagnates.com/fxcm-takes-75-credit-facility/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-takes-75-credit-facility/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FXCM Reports Monthly Metrics for November 2011 &#8211; active accounts at peak, volume steady</title>
		<link>http://forexmagnates.com/fxcm-reports-monthly-metrics-november-2011-active-accounts-peak-volume-steady/</link>
		<comments>http://forexmagnates.com/fxcm-reports-monthly-metrics-november-2011-active-accounts-peak-volume-steady/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:52:05 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm active accounts]]></category>
		<category><![CDATA[fxcm institutional forex volume]]></category>
		<category><![CDATA[fxcm monthly metrics]]></category>
		<category><![CDATA[fxcm november 2011]]></category>
		<category><![CDATA[fxcm retail forex volume]]></category>
		<category><![CDATA[fxcm tradeable accounts]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9641</guid>
		<description><![CDATA[FXCM just reported its numbers for November 2011 - while total number of active accounts is at peak (162,166), retail forex volume is a little bit higher than in October 2011 (probably because in October there were 22 trading days and not 21 like in November). Institutional forex volume however is FXCM's second best ever.<br/> <a href="http://forexmagnates.com/fxcm-reports-monthly-metrics-november-2011-active-accounts-peak-volume-steady/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-reports-monthly-metrics-november-2011-active-accounts-peak-volume-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM moves retail MT4 support in-house, keeps institutional business with Boston Technologies</title>
		<link>http://forexmagnates.com/fxcm-moves-retail-mt4-support-in-house-institutional-business-bt/</link>
		<comments>http://forexmagnates.com/fxcm-moves-retail-mt4-support-in-house-institutional-business-bt/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:24:12 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[boston technologies]]></category>
		<category><![CDATA[boston technologies mt4]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm institutional mt4]]></category>
		<category><![CDATA[fxcm mt4]]></category>
		<category><![CDATA[fxcm retail mt4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9569</guid>
		<description><![CDATA[FXCM and BT have certainly had one of the biggest broker-software provider relationships in the past years. BT for about three years now was supplying and supporting all aspects of FXCM's MT4 business - retail and institutional.<br/> <a href="http://forexmagnates.com/fxcm-moves-retail-mt4-support-in-house-institutional-business-bt/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-moves-retail-mt4-support-in-house-institutional-business-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM releases browser based version of its Trading Station platform and more robust dailyfx signals</title>
		<link>http://forexmagnates.com/fxcm-releases-browser-based-version-trading-station-platform-robust-dailyfx-signals/</link>
		<comments>http://forexmagnates.com/fxcm-releases-browser-based-version-trading-station-platform-robust-dailyfx-signals/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:03:28 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[dailyfx]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading Station]]></category>
		<category><![CDATA[TS2]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9524</guid>
		<description><![CDATA[FXCM introduces it web based version of the award winning FXCM Trading Station platform. FXCM Trading Station Web provides easier access to the forex market, combining uncomplicated trader functionality with an advanced GUI. This advanced web-based platform is fast, robust and exactly what FXCM clients have been asking for.<br/> <a href="http://forexmagnates.com/fxcm-releases-browser-based-version-trading-station-platform-robust-dailyfx-signals/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-releases-browser-based-version-trading-station-platform-robust-dailyfx-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

