<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; FXDD</title>
	<atom:link href="http://forexmagnates.com/tag/fxdd/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An afternoon with Forex Professionals, Forexlive traders event in NYC 10th November 2011</title>
		<link>http://forexmagnates.com/afternoon-forex-professionals-forexlive-traders-event-nyc-10th-november-2011/</link>
		<comments>http://forexmagnates.com/afternoon-forex-professionals-forexlive-traders-event-nyc-10th-november-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:50:20 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex nyc]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forexlive]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9055</guid>
		<description><![CDATA[Forexlive a leading online market analysis portal is hosting a round table discussion in the heart of New Yorks Financial district on the 10th of November 2011.<br/> <a href="http://forexmagnates.com/afternoon-forex-professionals-forexlive-traders-event-nyc-10th-november-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/afternoon-forex-professionals-forexlive-traders-event-nyc-10th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXDD&#039;s Institutional arm Frontier FX chooses First Derivatives</title>
		<link>http://forexmagnates.com/fxdds-institutional-arm-frontier-fx-chooses-first-derivatives/</link>
		<comments>http://forexmagnates.com/fxdds-institutional-arm-frontier-fx-chooses-first-derivatives/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:22:44 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[First Derivatives]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[Frontier FX]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8578</guid>
		<description><![CDATA[First Derivatives is increasing its foothold in the Institutional FX space as it has signed up Frontier FX.  Frontier FX was purchased by FXDD. The partnership will involve adopting First Derivatives&#8217; Delta FX trading technology platform to provide Frontier FX with a &#8230;<br/> <a href="http://forexmagnates.com/fxdds-institutional-arm-frontier-fx-chooses-first-derivatives/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxdds-institutional-arm-frontier-fx-chooses-first-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXDD acquires Irish Forex Broker Frontier FX</title>
		<link>http://forexmagnates.com/fxdd-acquires-irish-forex-broker-frontier-fx/</link>
		<comments>http://forexmagnates.com/fxdd-acquires-irish-forex-broker-frontier-fx/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:30:11 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Frontier FX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[fxdd frontier fx acquisition]]></category>
		<category><![CDATA[fxdd frontierfx]]></category>
		<category><![CDATA[fxdd frontierfx acquisition]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8556</guid>
		<description><![CDATA[This is one of the first acquisitions for FXDD who until now hasn't made many. Frontier FX's acquisition for FXDD is probably a way to quickly access an advanced multi-bank electronic trading platform rather than gain a list of retail forex clients<br/> <a href="http://forexmagnates.com/fxdd-acquires-irish-forex-broker-frontier-fx/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxdd-acquires-irish-forex-broker-frontier-fx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FXDD Announces Four New Currency Pairs for Retail Traders including USD/CNH</title>
		<link>http://forexmagnates.com/fxdd-announces-four-new-currency-pairs-for-retail-traders-including-usdcnh/</link>
		<comments>http://forexmagnates.com/fxdd-announces-four-new-currency-pairs-for-retail-traders-including-usdcnh/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:04:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese currency]]></category>
		<category><![CDATA[chinese forex trading]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[offshore remninbi trading]]></category>
		<category><![CDATA[offshore yuan trading]]></category>
		<category><![CDATA[remninbi]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USDCNH]]></category>
		<category><![CDATA[USDCNY]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8542</guid>
		<description><![CDATA[FXDD, a leader in online Forex trading and education, today announced the addition of four new currency pairs available to all retail currency traders:
United States Dollar/Offshore Renminbi (USD/CNH)<br/> <a href="http://forexmagnates.com/fxdd-announces-four-new-currency-pairs-for-retail-traders-including-usdcnh/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxdd-announces-four-new-currency-pairs-for-retail-traders-including-usdcnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing FX brokers &#8211; same milk different bottle!</title>
		<link>http://forexmagnates.com/comparing-fx-brokers-same-milk-different-bottle/</link>
		<comments>http://forexmagnates.com/comparing-fx-brokers-same-milk-different-bottle/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:11:27 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[citi fx]]></category>
		<category><![CDATA[curenex]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[platfor]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8460</guid>
		<description><![CDATA[Traders often look to compare brokers which is a natural human tendency. Once you are with a broker and make use of their services you use them as a benchmark when looking at new firms to trade with.<br/> <a href="http://forexmagnates.com/comparing-fx-brokers-same-milk-different-bottle/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/comparing-fx-brokers-same-milk-different-bottle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FXDD is offering a deposit bonus to Dukascopy&#039;s clients moving their accounts</title>
		<link>http://forexmagnates.com/fxdd-is-offering-a-deposit-bonus-to-dukascopys-clients-moving/</link>
		<comments>http://forexmagnates.com/fxdd-is-offering-a-deposit-bonus-to-dukascopys-clients-moving/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:38:22 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[alpari dukascopy]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[fxdd dukascopy]]></category>
		<category><![CDATA[MIG]]></category>
		<category><![CDATA[MIG Bank]]></category>
		<category><![CDATA[mig forex]]></category>
		<category><![CDATA[Penson Futures]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US retail forex traders]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7454</guid>
		<description><![CDATA[FXDD recently sent this email to existing Dukascopy's clients who already moved over and is making this known to the wide public as well. Yesterday Alpari too published a promotion trying to attract as many Dukascopy's clients as possible.<br/> <a href="http://forexmagnates.com/fxdd-is-offering-a-deposit-bonus-to-dukascopys-clients-moving/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxdd-is-offering-a-deposit-bonus-to-dukascopys-clients-moving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Forex brokers profitability report for Q2 2011</title>
		<link>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/</link>
		<comments>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:35:34 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[account profitability]]></category>
		<category><![CDATA[advanced markets]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers account profitability]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[FXDD account profitability]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[GFT]]></category>
		<category><![CDATA[ibfx]]></category>
		<category><![CDATA[Interbank fx]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex brokers profitability]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[US forex brokers account profitability]]></category>
		<category><![CDATA[US forex brokers profitability]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7438</guid>
		<description><![CDATA[All brokers (except Tradestation) have updated their profitability numbers for the second quarter 2011. What clearly stands out is the drop in profitability experienced by clients of all brokers (with the exception of Advanced Markets - but its numbers are insignificant). On average clients' profitability dropped 4% since last quarter. When talking to brokers most of them stated the same reason for this - increased volatility during the quarter.<br/> <a href="http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alpari introduces a no commission incentive for US Dukascopy clients</title>
		<link>http://forexmagnates.com/alpari-introduces-a-no-commission-incentive-for-us-dukascopy-clients/</link>
		<comments>http://forexmagnates.com/alpari-introduces-a-no-commission-incentive-for-us-dukascopy-clients/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:03:53 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[alpari dukascopy]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[fxdd dukascopy]]></category>
		<category><![CDATA[MIG]]></category>
		<category><![CDATA[MIG Bank]]></category>
		<category><![CDATA[mig forex]]></category>
		<category><![CDATA[Penson Futures]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US retail forex traders]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7433</guid>
		<description><![CDATA[It seems that Alpari isn't wasting time trying to monetize its fresh partnership with Dukascopy. Alpari has a good reason too - it is not the only US broker to partner Dukascopy - FXDD was the first one. It is a two horse race against the time - who will get the most US Dukascopy's clients and Alpari therefore just announced a no commission offer for month and a half for Dukascopy's clients moving their accounts over to it.<br/> <a href="http://forexmagnates.com/alpari-introduces-a-no-commission-incentive-for-us-dukascopy-clients/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/alpari-introduces-a-no-commission-incentive-for-us-dukascopy-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIG Bank offers solution to US residents</title>
		<link>http://forexmagnates.com/mig-bank-offers-solution-to-us-residents/</link>
		<comments>http://forexmagnates.com/mig-bank-offers-solution-to-us-residents/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:36:43 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[MIG Bank]]></category>
		<category><![CDATA[mig bank retail forex traders]]></category>
		<category><![CDATA[mig bank us clients]]></category>
		<category><![CDATA[Penson Futures]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7423</guid>
		<description><![CDATA[MIG Bank, a Swiss bank that will no longer be allowed to accept US clients after July 15th, has offered an alternative to their US clients. They have partnered with Penson Futures as their White Label partner in the US. &#8230;<br/> <a href="http://forexmagnates.com/mig-bank-offers-solution-to-us-residents/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/mig-bank-offers-solution-to-us-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXDD to continue offering non leveraged spot Gold and Silver trading</title>
		<link>http://forexmagnates.com/fxdd-to-continue-offering-non-leveraged-spot-gold-and-silver-trading/</link>
		<comments>http://forexmagnates.com/fxdd-to-continue-offering-non-leveraged-spot-gold-and-silver-trading/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:50:48 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[nadex]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US gold trading]]></category>
		<category><![CDATA[US metals trading]]></category>
		<category><![CDATA[US retail forex traders]]></category>
		<category><![CDATA[us spot metals trading]]></category>
		<category><![CDATA[US spot metals trading options]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7409</guid>
		<description><![CDATA[Just like OANDA who announced two weeks ago that it will continue offering non leveraged spot metals trading FXDD too will continue offering this to its clients. It seems that US forex brokers are split between two options: discontinue spot metals trading at all (just like Gain did) or continue offering it on a non leveraged basis. Perhaps Gain rushed into a decision and will now reconsider given that two other US brokers (OANDA and FXDD) decided to keep offering this type of trading.<br/> <a href="http://forexmagnates.com/fxdd-to-continue-offering-non-leveraged-spot-gold-and-silver-trading/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxdd-to-continue-offering-non-leveraged-spot-gold-and-silver-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

