<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; FXOpen</title>
	<atom:link href="http://forexmagnates.com/tag/fxopen/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InterForex &#8211; Another foreign forex broker settles with the CFTC</title>
		<link>http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/</link>
		<comments>http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:43:52 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[cftc nationwide sweep]]></category>
		<category><![CDATA[cftc sues foreign brokers]]></category>
		<category><![CDATA[foreign brokers accepting US clients]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex brokers accepting US traders]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[instatrade]]></category>
		<category><![CDATA[InterForex]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ztrade]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10469</guid>
		<description><![CDATA[Similar to FXOpen which settled similar case in January 2012 and unlike InstaTrade and ZTrade who didn&#8217;t settle but were penalized, InterForex settled the case with CFTC for accepting US forex traders. InterForex through its lawyer Felix Shipkevich entered into &#8230;<br/> <a href="http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/interforex-another-foreign-forex-broker-settles-with-the-cftc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC issues an injunction against InstaTrade Corporation and ZTRADEFX LLC</title>
		<link>http://forexmagnates.com/cftc-issues-injunction-instatrade-corporation-ztradefx-llc/</link>
		<comments>http://forexmagnates.com/cftc-issues-injunction-instatrade-corporation-ztradefx-llc/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:59:59 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[cftc accepting US clients]]></category>
		<category><![CDATA[cftc fine]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex fine]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instatrade]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[RFED]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ztradefx llc]]></category>
		<category><![CDATA[ztradefxllc]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9985</guid>
		<description><![CDATA[Instatrade Corporation, aka Insta Forex, and Ztradefx LLC were two of the 14 firms sued by the CFTC early last year. Ever since most firms didn't bother to settle with the CFTC but some did. Last week we saw that FXOpen settled the case with the CFTC paying $140,000 fine.<br/> <a href="http://forexmagnates.com/cftc-issues-injunction-instatrade-corporation-ztradefx-llc/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/cftc-issues-injunction-instatrade-corporation-ztradefx-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOpen settles with the CFTC for accepting US clients</title>
		<link>http://forexmagnates.com/fxopen-settles-cftc-accepting-clients/</link>
		<comments>http://forexmagnates.com/fxopen-settles-cftc-accepting-clients/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:25:36 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[accepting us clients]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[RFED]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US forex clients]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9869</guid>
		<description><![CDATA[This was one of the biggest news last year - CFTC sued 14 forex firms (and then 11 more) for various infringements of its laws including accepting US clients. Some firms (offshore ones) decided to ignore this all together and keep accepting American clients, some stopped accepting them but didn't settle and some managed to settle the case.<br/> <a href="http://forexmagnates.com/fxopen-settles-cftc-accepting-clients/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxopen-settles-cftc-accepting-clients/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FXOpen sponsoring Drift Belarus 2011</title>
		<link>http://forexmagnates.com/fxopen-sponsoring-drift-belarus-2011/</link>
		<comments>http://forexmagnates.com/fxopen-sponsoring-drift-belarus-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:57:39 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex sponsorships]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[fxopen drift]]></category>
		<category><![CDATA[fxopen e-sports]]></category>
		<category><![CDATA[fxopen starcraft]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[sponsoring]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7241</guid>
		<description><![CDATA[Just like many forex brokers out there who are sponsoring high-adernaline sports competitions FXOpen&#8217;s niche is its drift series. This year marks the second Drift competition held in Minsk, Belarus after series of such events in Malaysia and elsewhere in &#8230;<br/> <a href="http://forexmagnates.com/fxopen-sponsoring-drift-belarus-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxopen-sponsoring-drift-belarus-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOpen slashes ECN fees by 30%</title>
		<link>http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/</link>
		<comments>http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:52:38 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ecn commission]]></category>
		<category><![CDATA[ecn fees]]></category>
		<category><![CDATA[ecn liquidity providers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[liquidity providers]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5882</guid>
		<description><![CDATA[FXOpen has recently added several new liquidity providers to its ECN feed and is now able to offer significantly lower commissions. This represents a drop of about 30% in commission charge. It seems that competition in MT4 ECN market is increasing and the &#8230;<br/> <a href="http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXDD launches ECN features for PowerTrader and Viking Trader</title>
		<link>http://forexmagnates.com/fxdd-launches-ecn-features-for-powertrader-and-viking-trader/</link>
		<comments>http://forexmagnates.com/fxdd-launches-ecn-features-for-powertrader-and-viking-trader/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:39:52 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Currenex]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[ECN Trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[limit orders in spread]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[power trader]]></category>
		<category><![CDATA[powertrader]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[viking trader]]></category>
		<category><![CDATA[vikingtrader]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5782</guid>
		<description><![CDATA[FXDD announced that the firm has introduced a new trade inside the spread feature for PowerTrader and VikingTrader, its trading platforms powered by Currenex. This means that traders from now on can introduce limit orders within the spread and this &#8230;<br/> <a href="http://forexmagnates.com/fxdd-launches-ecn-features-for-powertrader-and-viking-trader/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxdd-launches-ecn-features-for-powertrader-and-viking-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpari US to sponsor the New York Knicks</title>
		<link>http://forexmagnates.com/alpari-us-to-sponsor-new-york-knicks/</link>
		<comments>http://forexmagnates.com/alpari-us-to-sponsor-new-york-knicks/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:48:19 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[Alpari US]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex sponsoring]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5361</guid>
		<description><![CDATA[Saxo Bank sponsors cycling team, FxPro football teams, FXOpen and MIG sponsor racing events and now we have the first forex sponsor of a basketball team &#8211; Alpari US will become an official partner of the New York Knicks. Alpari &#8230;<br/> <a href="http://forexmagnates.com/alpari-us-to-sponsor-new-york-knicks/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/alpari-us-to-sponsor-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new trading tool &#8211; AutoGraf 4</title>
		<link>http://forexmagnates.com/a-new-trading-tool-autograf-4/</link>
		<comments>http://forexmagnates.com/a-new-trading-tool-autograf-4/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:21:18 +0000</pubDate>
		<dc:creator>AshFX</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[AutoGraf 4]]></category>
		<category><![CDATA[forex tools]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx brokers]]></category>
		<category><![CDATA[fx tools]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[trading charts]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5075</guid>
		<description><![CDATA[FXOpen, one of the world’s leading FOREX brokerage companies, has just introduced a new trading tool &#8211; AutoGraf 4, a feature-rich innovative software product, which enhances the standard capabilities of the MT4 platform. AutoGraf 4 is an MT4 application, offering &#8230;<br/> <a href="http://forexmagnates.com/a-new-trading-tool-autograf-4/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/a-new-trading-tool-autograf-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee launches the Trade Leaders program</title>
		<link>http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/</link>
		<comments>http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:02:38 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[Social Forex]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tradency]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5053</guid>
		<description><![CDATA[Currensee, the forex social network, announced last week that it is finally launching its Trade Leaders program and opens it to the wide audience. The Trade Leaders program is an automated service that allows traders to follow other, hopefully more &#8230;<br/> <a href="http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian consolidation &#8211; Forex Club buys Akmos</title>
		<link>http://forexmagnates.com/russian-consolidation-forex-club-buys-akmos/</link>
		<comments>http://forexmagnates.com/russian-consolidation-forex-club-buys-akmos/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:44:06 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Akmos]]></category>
		<category><![CDATA[Akmos Trade]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[Forex Club]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX Club]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5019</guid>
		<description><![CDATA[Forex Club, one of Russia&#8217;s largest brokers, has recently completed the acquisition of remaining shares of Akmos Trade, one of Russia&#8217;s oldest brokers. Terms of the deal weren&#8217;t announced but I can&#8217;t imagine this was too expensive. Potentially Forex Club will pay &#8230;<br/> <a href="http://forexmagnates.com/russian-consolidation-forex-club-buys-akmos/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/russian-consolidation-forex-club-buys-akmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

