<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; Gain</title>
	<atom:link href="http://forexmagnates.com/tag/gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FXall successfully completes IPO, priced well below the range, rises 14.5%</title>
		<link>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/</link>
		<comments>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:16:15 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex alliance]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fx all]]></category>
		<category><![CDATA[fx alliance]]></category>
		<category><![CDATA[FXAll]]></category>
		<category><![CDATA[fxall ipo]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[institutional forex]]></category>
		<category><![CDATA[institutional platform]]></category>
		<category><![CDATA[public forex companies]]></category>
		<category><![CDATA[public fx brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10462</guid>
		<description><![CDATA[FX Alliance (or FXall in short) successfully completed its anticipated IPO today. FXall trades on NYSE under the FX ticker. FXall had to slash its offered price to $12.00 from the originally expected range of $13.50-$15.50 to be able to &#8230;<br/> <a href="http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxall-successfully-completes-ipo-priced-well-below-the-range-rises-14-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VT Systems launches VT Trader™ and VTSpot™ Online FX Trading Platform</title>
		<link>http://forexmagnates.com/vt-systems-launches-vt-trader-and-vtspot-online-fx-trading-platform/</link>
		<comments>http://forexmagnates.com/vt-systems-launches-vt-trader-and-vtspot-online-fx-trading-platform/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:27:35 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[cms forex vt trader]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex platform]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading platform]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[gain capital cms forex]]></category>
		<category><![CDATA[gain capital cms forex acquisition]]></category>
		<category><![CDATA[gain capital vt trader]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[visual trading systems]]></category>
		<category><![CDATA[vt spot]]></category>
		<category><![CDATA[VT Systems]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=10305</guid>
		<description><![CDATA[VT Systems now starts marketing VT Trader as a standalone trading platform. VT is an extremely advanced and flexible platform and it&#8217;s a shame it still didn&#8217;t get the recognition it deserves. CMS Forex was exclusively offering VT Trader to &#8230;<br/> <a href="http://forexmagnates.com/vt-systems-launches-vt-trader-and-vtspot-online-fx-trading-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/vt-systems-launches-vt-trader-and-vtspot-online-fx-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC orders Gain Capital to pay a client $10,000 for lost profits</title>
		<link>http://forexmagnates.com/cftc-orders-gain-capital-pay-client-10000-lost-profits/</link>
		<comments>http://forexmagnates.com/cftc-orders-gain-capital-pay-client-10000-lost-profits/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:51:03 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[robert west]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9656</guid>
		<description><![CDATA[CFTC just published its decision in a case of Robert West vs. Gain Capital and Glenn Stevens ordering Gain to pay West $10,000 for lost profits. The whole case is a fascinating read of how a regulated forex broker handles a complete novice in the forex market and how this can sometime backfire<br/> <a href="http://forexmagnates.com/cftc-orders-gain-capital-pay-client-10000-lost-profits/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/cftc-orders-gain-capital-pay-client-10000-lost-profits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gain Capital reports Q3 2011 Results &#8211; Net Revenue $53.9 million</title>
		<link>http://forexmagnates.com/gain-capital-reports-q3-2011-results-net-revenue-53-9-million/</link>
		<comments>http://forexmagnates.com/gain-capital-reports-q3-2011-results-net-revenue-53-9-million/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:16:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[gain capital q3 2011]]></category>
		<category><![CDATA[gain institutional volume]]></category>
		<category><![CDATA[gain quarterly results]]></category>
		<category><![CDATA[gain retail volume]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[GTX ECN]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9086</guid>
		<description><![CDATA[Gain just released its Q3 2011 results which show a solid increase in revenues and improvement in net income. Retail volume was almost unchanged from Q2 2011.  Gain's institutional GTX platform is experiencing high growth and its volumes were $260 billion in Q3 - a little more than third of all Gain's volume.<br/> <a href="http://forexmagnates.com/gain-capital-reports-q3-2011-results-net-revenue-53-9-million/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/gain-capital-reports-q3-2011-results-net-revenue-53-9-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China entering margin FX?</title>
		<link>http://forexmagnates.com/is-china-entering-margin-fx/</link>
		<comments>http://forexmagnates.com/is-china-entering-margin-fx/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:19:49 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[china fx]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[ikon group]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8665</guid>
		<description><![CDATA[Doors to the worlds next big economy seem to be openign up for FX brokers. The Chinese authorities have tried to stamp out FX trading for locals in foreign markets however international brokers have been trying their utmost to establish some sort of position in China. With an estimated 30% of Chinese internet users online trading firms are hungry to source the Chinese traders.<br/> <a href="http://forexmagnates.com/is-china-entering-margin-fx/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/is-china-entering-margin-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Capital to acquire Interbank FX</title>
		<link>http://forexmagnates.com/gain-capital-to-acquire-interbank-fx/</link>
		<comments>http://forexmagnates.com/gain-capital-to-acquire-interbank-fx/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:21:32 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[gain capital ibfx]]></category>
		<category><![CDATA[gain capital interbank fx acquisition]]></category>
		<category><![CDATA[ibfx]]></category>
		<category><![CDATA[Interbank fx]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=8631</guid>
		<description><![CDATA[Forex Magnates sources reveal that Gain Capital is about to seal the deal with Interbank FX. No information is yet known and neither company confirmed the information - naturally because Gain is a public company.<br/> <a href="http://forexmagnates.com/gain-capital-to-acquire-interbank-fx/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/gain-capital-to-acquire-interbank-fx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PFGBEST Enters China</title>
		<link>http://forexmagnates.com/pfgbest-enters-china/</link>
		<comments>http://forexmagnates.com/pfgbest-enters-china/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:56:59 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[CBRC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capita]]></category>
		<category><![CDATA[pfgbest]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7742</guid>
		<description><![CDATA[It is no surprise to us that PFGBEST is focusing on China. Just to give you an idea on the potential for currency trading in China: Industry leader FXCM announced that Chinese residents accounted for $418 Billion in volume for the fiscal year 2010.<br/> <a href="http://forexmagnates.com/pfgbest-enters-china/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/pfgbest-enters-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Capital reports Q2 2011 quarterly results &#8211; Net Revenue up 38%</title>
		<link>http://forexmagnates.com/gain-capital-reports-q2-2011-quarterly-results-net-revenue-up-38/</link>
		<comments>http://forexmagnates.com/gain-capital-reports-q2-2011-quarterly-results-net-revenue-up-38/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:48:34 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[gain capital q2 2011 results]]></category>
		<category><![CDATA[gain capital quarterly report]]></category>
		<category><![CDATA[gain capital second quarter 2011 report]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7729</guid>
		<description><![CDATA[BEDMINSTER, N.J., July 28, 2011 – GAIN Capital Holdings, Inc. (NYSE: GCAP), a leading global provider of online trading services, today announced its results for the second quarter ended June 30, 2011. “We are pleased to report solid financial and &#8230;<br/> <a href="http://forexmagnates.com/gain-capital-reports-q2-2011-quarterly-results-net-revenue-up-38/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/gain-capital-reports-q2-2011-quarterly-results-net-revenue-up-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Capital about to launch Gain Securities &#8211; its securities brokerage division</title>
		<link>http://forexmagnates.com/gain-capital-about-to-launch-gain-securities-its-securities-brokerage-division/</link>
		<comments>http://forexmagnates.com/gain-capital-about-to-launch-gain-securities-its-securities-brokerage-division/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:54:17 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[gain capital securities]]></category>
		<category><![CDATA[gain securities]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[S.L. Bruce Financial Corporation]]></category>
		<category><![CDATA[securities brokerages]]></category>
		<category><![CDATA[securities trading]]></category>
		<category><![CDATA[state discount brokers]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7263</guid>
		<description><![CDATA[Correction: Apparently this division has been operating since as early as 2009 but isn&#8217;t heavily marketed as the forex one. This explains why no one I talked to had knowledge about its existence. Gain Capital, one of US largest retail &#8230;<br/> <a href="http://forexmagnates.com/gain-capital-about-to-launch-gain-securities-its-securities-brokerage-division/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/gain-capital-about-to-launch-gain-securities-its-securities-brokerage-division/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regulation and consolidation in the US market &#8211; number of brokers offering retail forex trading plummets 50% in 4 years</title>
		<link>http://forexmagnates.com/regulation-and-consolidation-in-the-us-market-number-of-brokers-offering-retail-forex-trading-plummets-50-in-4-years/</link>
		<comments>http://forexmagnates.com/regulation-and-consolidation-in-the-us-market-number-of-brokers-offering-retail-forex-trading-plummets-50-in-4-years/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:47:30 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CitiFX Pro]]></category>
		<category><![CDATA[effect of regulation on forex]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX Club]]></category>
		<category><![CDATA[FX solutions]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[interactive brokers]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[pfg]]></category>
		<category><![CDATA[regulation retail forex]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[RFED]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US Forex brokers]]></category>
		<category><![CDATA[US forex brokers left]]></category>
		<category><![CDATA[US retail forex broker left]]></category>
		<category><![CDATA[US retail forex brokers]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7186</guid>
		<description><![CDATA[Having seen two US brokers go public in the last 12 months and many more withdraw and being bought it&#8217;s time to see what happened to US retail forex industry sinc regulation became more stringent. Bottom line is that since &#8230;<br/> <a href="http://forexmagnates.com/regulation-and-consolidation-in-the-us-market-number-of-brokers-offering-retail-forex-trading-plummets-50-in-4-years/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/regulation-and-consolidation-in-the-us-market-number-of-brokers-offering-retail-forex-trading-plummets-50-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

