<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; MT4 ECN</title>
	<atom:link href="http://forexmagnates.com/tag/mt4-ecn/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FxPro launches cTrader &#8211; an ECN platform</title>
		<link>http://forexmagnates.com/fxpro-launches-xtrader-an-ecn-platform/</link>
		<comments>http://forexmagnates.com/fxpro-launches-xtrader-an-ecn-platform/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:17:11 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[ctrader]]></category>
		<category><![CDATA[ctrader fxpro]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[ecn platform]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex ecn platform]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex platform]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading platform]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FxPro]]></category>
		<category><![CDATA[MetaQuotes]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 bridge]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[mt4 liquidity bridge]]></category>
		<category><![CDATA[mt4 stp]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=6092</guid>
		<description><![CDATA[You read first in my Linkedin group couple of weeks ago and today FxPro have publicly announced that it launched an ECN trading platform called cTrader. cTrader is a new platform by a company based in Cyprus and potentially with &#8230;<br/> <a href="http://forexmagnates.com/fxpro-launches-xtrader-an-ecn-platform/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxpro-launches-xtrader-an-ecn-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOpen slashes ECN fees by 30%</title>
		<link>http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/</link>
		<comments>http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:52:38 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ecn commission]]></category>
		<category><![CDATA[ecn fees]]></category>
		<category><![CDATA[ecn liquidity providers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[liquidity providers]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5882</guid>
		<description><![CDATA[FXOpen has recently added several new liquidity providers to its ECN feed and is now able to offer significantly lower commissions. This represents a drop of about 30% in commission charge. It seems that competition in MT4 ECN market is increasing and the &#8230;<br/> <a href="http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxopen-slashes-ecn-fees-by-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading to pay for Limit Orders on its ECN</title>
		<link>http://forexmagnates.com/mb-trading-to-pay-for-limit-orders-on-its-ecn/</link>
		<comments>http://forexmagnates.com/mb-trading-to-pay-for-limit-orders-on-its-ecn/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:03:20 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[limit orders]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[mbt]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5464</guid>
		<description><![CDATA[Manhattan Beach Trading Financial Services, Inc. (“MBTFS”) and MB Trading Futures, Inc. (“MBTF”) (collectively “MB Trading”), which is a technology-driven, low-commission brokerage specializing in order routing in FOREX, Equities, Futures, and Options through various global exchanges and electronic networks, announced &#8230;<br/> <a href="http://forexmagnates.com/mb-trading-to-pay-for-limit-orders-on-its-ecn/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/mb-trading-to-pay-for-limit-orders-on-its-ecn/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>An Overview of MB Trading’s ECN MT4</title>
		<link>http://forexmagnates.com/an-overview-of-mb-trading%e2%80%99s-ecn-mt4/</link>
		<comments>http://forexmagnates.com/an-overview-of-mb-trading%e2%80%99s-ecn-mt4/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:17:08 +0000</pubDate>
		<dc:creator>AshFX</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Deal Desk]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex ECN brokers]]></category>
		<category><![CDATA[forex videos]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[MB Trading]]></category>
		<category><![CDATA[mbt]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[youtube forex]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=4890</guid>
		<description><![CDATA[MB Trading have recently uploaded some videos on their Youtube channel, talking about the differences between their own MT4 ECN platform versus other brokers’ non-ECN MT4 platforms. They mention some important points. Firstly, to integrate MT4 into their ECN, they &#8230;<br/> <a href="http://forexmagnates.com/an-overview-of-mb-trading%e2%80%99s-ecn-mt4/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/an-overview-of-mb-trading%e2%80%99s-ecn-mt4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DeltaStock clarifies its model after my article</title>
		<link>http://forexmagnates.com/deltastock-clarifies-its-model-after-my-article/</link>
		<comments>http://forexmagnates.com/deltastock-clarifies-its-model-after-my-article/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:50:58 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[deltastock]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[ECN/STP]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=3980</guid>
		<description><![CDATA[I published a review of DeltaStock&#8217;s new ECN/STP platform and raised a few issues. DeltaStock responded and asked to clarify a few things. Although I have a few reservations regarding some of its comments, specifically regarding MT4 ECNs and liquidity &#8230;<br/> <a href="http://forexmagnates.com/deltastock-clarifies-its-model-after-my-article/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/deltastock-clarifies-its-model-after-my-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOpen launches public PAMM results</title>
		<link>http://forexmagnates.com/fxopen-launches-public-pamm-results/</link>
		<comments>http://forexmagnates.com/fxopen-launches-public-pamm-results/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:56:45 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[MT4 ECN PAMM]]></category>
		<category><![CDATA[PAMM]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=3040</guid>
		<description><![CDATA[FXOpen, the broker which only recently launched the ECN PAMM service, has announced that the results are now live and available to the general public. (PRWEB) January 28, 2010 &#8211; FXOpen Investments Inc., one of the world’s largest brokers and a &#8230;<br/> <a href="http://forexmagnates.com/fxopen-launches-public-pamm-results/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxopen-launches-public-pamm-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOpen and Dukascopy partner up to provide Metatrader 4 ECN to Dukascopy’s clients</title>
		<link>http://forexmagnates.com/fxopen-and-dukascopy-partner-up-to-provide-metatrader-4-ecn-to-dukascopy%e2%80%99s-clients/</link>
		<comments>http://forexmagnates.com/fxopen-and-dukascopy-partner-up-to-provide-metatrader-4-ecn-to-dukascopy%e2%80%99s-clients/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:28:06 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=2926</guid>
		<description><![CDATA[FXOpen, which recently launched the MT4 ECN platform, has now structured a much more formidable strategic partnership with Dukascopy. This forms an interesting partnership between one of the largest institutional Forex brokers and one of the largest retail Forex brokers. &#8230;<br/> <a href="http://forexmagnates.com/fxopen-and-dukascopy-partner-up-to-provide-metatrader-4-ecn-to-dukascopy%e2%80%99s-clients/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxopen-and-dukascopy-partner-up-to-provide-metatrader-4-ecn-to-dukascopy%e2%80%99s-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOpen now offers its MT4 ECN platform to partners</title>
		<link>http://forexmagnates.com/fxopen-now-offers-its-mt4-ecn-platform-to-partners/</link>
		<comments>http://forexmagnates.com/fxopen-now-offers-its-mt4-ecn-platform-to-partners/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:24:32 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[MT4 PAMM]]></category>
		<category><![CDATA[PAMM]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=2770</guid>
		<description><![CDATA[FXOpen, the first company to offer MT4 ECN trading solution is now offering this solution to potential White Label partners or even as a stand-alone solution. FXOpen&#8217;s innovation was later followed by MB Trading which also introduced its own MT4 &#8230;<br/> <a href="http://forexmagnates.com/fxopen-now-offers-its-mt4-ecn-platform-to-partners/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxopen-now-offers-its-mt4-ecn-platform-to-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Intelligence (formerly FXIntel) &#8211; live broker comparison intelligence</title>
		<link>http://forexmagnates.com/fxintel-com-live-broker-comparison-intelligence/</link>
		<comments>http://forexmagnates.com/fxintel-com-live-broker-comparison-intelligence/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:44:41 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[broker comparison]]></category>
		<category><![CDATA[broker reviews]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX Intelligence]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[FXOpen MT4 ECN]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=2505</guid>
		<description><![CDATA[FX Intelligence (formerly FXIntel), a recently launched site (still in Beta), provides a very interesting tool that allows traders (and brokers) to compare live spreads from various brokers. The Live tool allows you to monitor broker performance by tracking down their &#8230;<br/> <a href="http://forexmagnates.com/fxintel-com-live-broker-comparison-intelligence/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxintel-com-live-broker-comparison-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FX Bridge raises funds, competition in fx software market?</title>
		<link>http://forexmagnates.com/fx-bridge-raises-funds-competition-in-fx-software-market/</link>
		<comments>http://forexmagnates.com/fx-bridge-raises-funds-competition-in-fx-software-market/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:41:21 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[ACT Forex]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXCM CFD]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4 ECN]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=2461</guid>
		<description><![CDATA[A few days ago Atlanta-based FX Bridge Technologies Corp. announced that it has raised $500,000 from investment bank Croft &#38; Bender LLC. So far the company has raised about $4.5 million since launching in 2007. FX Bridge’s software allows brokerage &#8230;<br/> <a href="http://forexmagnates.com/fx-bridge-raises-funds-competition-in-fx-software-market/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fx-bridge-raises-funds-competition-in-fx-software-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

