<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; retail brokers</title>
	<atom:link href="http://forexmagnates.com/tag/retail-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Federal Court Orders Charlotte, NC, Couple and Their Companies to Pay $24 Million for Defrauding Customers in Forex Ponzi Scheme</title>
		<link>http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/</link>
		<comments>http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:34:22 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[brenda martin]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[charged]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex fraud]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex ponzi]]></category>
		<category><![CDATA[forex scam]]></category>
		<category><![CDATA[forex scheme]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gary martin]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[queen shoals]]></category>
		<category><![CDATA[queen shoals consultants]]></category>
		<category><![CDATA[queenshoals]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[sidney hanson]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=9157</guid>
		<description><![CDATA[Washington, DC – The U.S. Commodity Futures Trading Commission (CFTC) today announced it obtained a federal court supplemental consent order requiring defendants Sidney S. Hanson, Charlotte M. Hanson, and their companies, Queen Shoals, LLC, Queen Shoals II, LLC, and Select Fund, LLC, to pay $24 million in restitution and civil monetary penalties for defrauding customers and misappropriating millions of dollars in a foreign currency (forex) Ponzi scheme (see CFTC Press Release 5689-09, August 7, 2009).<br/> <a href="http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/federal-court-orders-charlotte-nc-couple-companies-pay-24-million-defrauding-customers-forex-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank launches Forex Binary Options</title>
		<link>http://forexmagnates.com/saxo-bank-launches-forex-binary-options/</link>
		<comments>http://forexmagnates.com/saxo-bank-launches-forex-binary-options/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:55:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Retail Forex]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7911</guid>
		<description><![CDATA[In our recent interview Claus Nielsen, Global Head of trading, hinted that Saxo would launch binary options soon. This didn't take long and Saxo announced that they will be offering Binary Touch options in six currency pairs.<br/> <a href="http://forexmagnates.com/saxo-bank-launches-forex-binary-options/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/saxo-bank-launches-forex-binary-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo is expanding with average client deposit reaching 50K USD &#8211; Claus Nielsen, Global Head of Trading</title>
		<link>http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/</link>
		<comments>http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:37:53 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brazilian Futures]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7502</guid>
		<description><![CDATA[As Global Head of Trading at Saxo Bank, Claus Nielsen manages a team of 55 professionals operating out of their Copenhagen and Singapore offices. The team handles the risk and flow in all the different asset classes, including FX, interest &#8230;<br/> <a href="http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/saxo-is-expanding-with-average-client-deposit-reaching-50k-usd-claus-nielsen-global-head-of-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FXCM Reports Monthly Metrics for June 2011 &#8211; Retail Customer Trading Volume of $938 billion for Q2/2011 -Highest in FXCM History</title>
		<link>http://forexmagnates.com/fxcm-monthly-metrics-june-2011/</link>
		<comments>http://forexmagnates.com/fxcm-monthly-metrics-june-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:20:17 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm active accounts]]></category>
		<category><![CDATA[fxcm monthly metrics]]></category>
		<category><![CDATA[fxcm operating metrics]]></category>
		<category><![CDATA[fxcm retail trades]]></category>
		<category><![CDATA[fxcm trading metircs]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[operating metrics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading metrics]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7485</guid>
		<description><![CDATA[Overall the June 2011 metrics were lower compared to May 2011 metrics but higher than June 2010 metrics. Normally brokers expect lower volume in the summer months due to lower volatility, but the ongoing Greek debt crisis caused an increase &#8230;<br/> <a href="http://forexmagnates.com/fxcm-monthly-metrics-june-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-monthly-metrics-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Forex brokers profitability report for Q2 2011</title>
		<link>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/</link>
		<comments>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:35:34 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[account profitability]]></category>
		<category><![CDATA[advanced markets]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers account profitability]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[FXDD account profitability]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[GFT]]></category>
		<category><![CDATA[ibfx]]></category>
		<category><![CDATA[Interbank fx]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex brokers profitability]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[US forex brokers account profitability]]></category>
		<category><![CDATA[US forex brokers profitability]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7438</guid>
		<description><![CDATA[All brokers (except Tradestation) have updated their profitability numbers for the second quarter 2011. What clearly stands out is the drop in profitability experienced by clients of all brokers (with the exception of Advanced Markets - but its numbers are insignificant). On average clients' profitability dropped 4% since last quarter. When talking to brokers most of them stated the same reason for this - increased volatility during the quarter.<br/> <a href="http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/us-forex-brokers-profitability-report-for-q2-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Available Gold and Silver trading choices for US traders</title>
		<link>http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/</link>
		<comments>http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:07:28 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[GFT]]></category>
		<category><![CDATA[nadex]]></category>
		<category><![CDATA[NADEX metals trading]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[pfgbest]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[US gold trading]]></category>
		<category><![CDATA[US metals trading]]></category>
		<category><![CDATA[US spot metals trading options]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=7272</guid>
		<description><![CDATA[The Dodd-Frank Act which passed past last summer in the US is continuing to affect the operations of US regulated brokers and the clients they serve. A provision which goes into effect on July 16th brings into question the ability &#8230;<br/> <a href="http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/available-gold-and-silver-trading-choices-for-us-traders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NFA issues complaint against CMS Forex</title>
		<link>http://forexmagnates.com/nfa-issues-complaint-against-cms-forex/</link>
		<comments>http://forexmagnates.com/nfa-issues-complaint-against-cms-forex/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:35:06 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[gain capital]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=6929</guid>
		<description><![CDATA[CMS FX might have ceased being a forex broker and transferred clients to Gain Capital, but it’s not out completely. On May 19th, 2011, the NFA Business Conduct Committee charged CMS with failing to implement an adequate business continuity and &#8230;<br/> <a href="http://forexmagnates.com/nfa-issues-complaint-against-cms-forex/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/nfa-issues-complaint-against-cms-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM&#039;s CEO Drew Niv on their new Dow Jones FXCM Dollar Index</title>
		<link>http://forexmagnates.com/interview-with-drew-niv-ceo-of-fxcm/</link>
		<comments>http://forexmagnates.com/interview-with-drew-niv-ceo-of-fxcm/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:05:27 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Drew Niv]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[NFa]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=6747</guid>
		<description><![CDATA[I recently spoke with Drew Niv, CEO of FXCM Inc, the first publicly traded US forex broker (NYSE:FXCM). I had a chance to ask him about FXCM&#8217;s latest product: the Dow Jones FXCM Dollar index. We appreciate his comments and &#8230;<br/> <a href="http://forexmagnates.com/interview-with-drew-niv-ceo-of-fxcm/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/interview-with-drew-niv-ceo-of-fxcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oanda adds more currency pairs</title>
		<link>http://forexmagnates.com/oanda-adds-more-currency-pairs/</link>
		<comments>http://forexmagnates.com/oanda-adds-more-currency-pairs/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:50:40 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=6699</guid>
		<description><![CDATA[Oanda is the latest broker to offer new FX products after the introduction of the USD/BRL at Saxo and the Dow Jones FXCM Dollar index. Demand for emerging currencies from retail traders tends to peak during times of uncertainty which &#8230;<br/> <a href="http://forexmagnates.com/oanda-adds-more-currency-pairs/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/oanda-adds-more-currency-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*Trade fined up to $300,000 by Dubai FSA for AML failings</title>
		<link>http://forexmagnates.com/etrade-fined-up-to-300000-by-dubai-fsa-for-aml-failings/</link>
		<comments>http://forexmagnates.com/etrade-fined-up-to-300000-by-dubai-fsa-for-aml-failings/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:45:54 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[censure]]></category>
		<category><![CDATA[charged]]></category>
		<category><![CDATA[DFSA]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubai financial services authority]]></category>
		<category><![CDATA[dubai fsa]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[regulatory action]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[saxo bank saxo bank dubai]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=6529</guid>
		<description><![CDATA[Much like Saxo being &#8216;censured&#8216; by the Dubai FSA for similar procedural deficiencies DFSA just announced that it settled a case with E*TRADE which agreed to pay a $300k fine. It&#8217;s odd that both cases, though seemingly identical at first &#8230;<br/> <a href="http://forexmagnates.com/etrade-fined-up-to-300000-by-dubai-fsa-for-aml-failings/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/etrade-fined-up-to-300000-by-dubai-fsa-for-aml-failings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

