<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates &#187; social network</title>
	<atom:link href="http://forexmagnates.com/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currensee raises $4 million to fuel its expansion and development</title>
		<link>http://forexmagnates.com/currensee-raises-4-million-to-fuel-its-expansion-and-development/</link>
		<comments>http://forexmagnates.com/currensee-raises-4-million-to-fuel-its-expansion-and-development/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:16:28 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[follow trade]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex managers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex money management]]></category>
		<category><![CDATA[forex social network]]></category>
		<category><![CDATA[forex social trading]]></category>
		<category><![CDATA[forex trade following]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fxstat]]></category>
		<category><![CDATA[myfxbook]]></category>
		<category><![CDATA[OpenBook]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[Social Forex]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social trading]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trade following]]></category>
		<category><![CDATA[tradebook]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=6246</guid>
		<description><![CDATA[Currensee, the very first forex social network, has just announced that it raised additional $4 million to fuel further expansion and product development. Currensee until today doesn&#8217;t have too many competitors in this space which allows it to take its &#8230;<br/> <a href="http://forexmagnates.com/currensee-raises-4-million-to-fuel-its-expansion-and-development/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-raises-4-million-to-fuel-its-expansion-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXstat launches Tradebook &#8211; its own trade-following feature</title>
		<link>http://forexmagnates.com/fxstat-launches-tradebook-its-own-trade-following-feature/</link>
		<comments>http://forexmagnates.com/fxstat-launches-tradebook-its-own-trade-following-feature/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:59:22 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[follow trade]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex managers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex money management]]></category>
		<category><![CDATA[forex social network]]></category>
		<category><![CDATA[forex social trading]]></category>
		<category><![CDATA[forex trade following]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fxstat]]></category>
		<category><![CDATA[myfxbook]]></category>
		<category><![CDATA[OpenBook]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[Social Forex]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social trading]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trade following]]></category>
		<category><![CDATA[tradebook]]></category>
		<category><![CDATA[tradency]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Zulutrade]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=6012</guid>
		<description><![CDATA[FXstat, the rapidly growing forex social network, has announced several new features, the most important of which is Tradebook &#8211; which similarly to Currensee and eToro&#8217;s networks allows traders to follow other traders mirroring their trades. Tradency and Zulutrade are two large &#8230;<br/> <a href="http://forexmagnates.com/fxstat-launches-tradebook-its-own-trade-following-feature/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxstat-launches-tradebook-its-own-trade-following-feature/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>E*Trade launches its own social network</title>
		<link>http://forexmagnates.com/etrade-launches-its-own-social-network/</link>
		<comments>http://forexmagnates.com/etrade-launches-its-own-social-network/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:09:30 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex social community]]></category>
		<category><![CDATA[forex social network]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investment network]]></category>
		<category><![CDATA[OpenBook]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social investment network]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock social network]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5931</guid>
		<description><![CDATA[E*Trade is a very large stock broker and it follows the steps of Zecco who launched a similar community a year or two ago. I imagine forex brokers won&#8217;t take too long to follow. For now only eToro is a &#8230;<br/> <a href="http://forexmagnates.com/etrade-launches-its-own-social-network/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/etrade-launches-its-own-social-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currensee launches the Trade Leaders program</title>
		<link>http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/</link>
		<comments>http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:02:38 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[Social Forex]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tradency]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=5053</guid>
		<description><![CDATA[Currensee, the forex social network, announced last week that it is finally launching its Trade Leaders program and opens it to the wide audience. The Trade Leaders program is an automated service that allows traders to follow other, hopefully more &#8230;<br/> <a href="http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-launches-the-trade-leaders-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eToro&#039;s OpenBook goes mobile</title>
		<link>http://forexmagnates.com/etoros-openbook-goes-mobile/</link>
		<comments>http://forexmagnates.com/etoros-openbook-goes-mobile/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:14:00 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[OpenBook]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=4860</guid>
		<description><![CDATA[eToro&#8217;s OpenBook, which I reviewed here a few months back, is now going mobile. Given its simple twitter like interface I believe it&#8217;ll fit mobile screens quite well, making it a handy app. eToro’s financial trading platform has gone mobile &#8230;<br/> <a href="http://forexmagnates.com/etoros-openbook-goes-mobile/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/etoros-openbook-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee announces UK office and FSA IB authorization</title>
		<link>http://forexmagnates.com/currensee-announces-uk-office-and-fsa-ib-authorization/</link>
		<comments>http://forexmagnates.com/currensee-announces-uk-office-and-fsa-ib-authorization/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:28:08 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[IBs and Affiliates]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[introducing broker]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=4845</guid>
		<description><![CDATA[In a move that makes a whole lot of sense given the latest CFTC regulations which may prohibit foreign brokers from accepting US clients, Currensee just announced that it has received an FSA license which allows it to introduce clients to UK &#8230;<br/> <a href="http://forexmagnates.com/currensee-announces-uk-office-and-fsa-ib-authorization/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-announces-uk-office-and-fsa-ib-authorization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade integrates a social media network</title>
		<link>http://forexmagnates.com/td-ameritrade-integrates-a-social-media-network/</link>
		<comments>http://forexmagnates.com/td-ameritrade-integrates-a-social-media-network/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:21:53 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[MyTrade]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[TD Ameritrade]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=3782</guid>
		<description><![CDATA[Continuing the wave of social networks for traders TD Ameritrade, a large equities broker who bought thinkorswim a while ago, is now integrating access to MyTrade a free social media website. While not directly Forex related this is still an &#8230;<br/> <a href="http://forexmagnates.com/td-ameritrade-integrates-a-social-media-network/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/td-ameritrade-integrates-a-social-media-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee now supports Oanda</title>
		<link>http://forexmagnates.com/currensee-now-supports-oanda/</link>
		<comments>http://forexmagnates.com/currensee-now-supports-oanda/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:24:09 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Oanda]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[retail volume]]></category>
		<category><![CDATA[Social Forex]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=3266</guid>
		<description><![CDATA[Currensee, Inc., the first Forex trading social network connecting traders from around the world based on real-time trades, today announced the first of its kind, real-time support for OANDA utilizing the OANDA API. This secure, automatic connection enables OANDA traders &#8230;<br/> <a href="http://forexmagnates.com/currensee-now-supports-oanda/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-now-supports-oanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee raises a huge war chest</title>
		<link>http://forexmagnates.com/currensee-raises-a-huge-war-chest/</link>
		<comments>http://forexmagnates.com/currensee-raises-a-huge-war-chest/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:59:31 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex social network]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[Social Forex]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=3211</guid>
		<description><![CDATA[Currensee the first forex social platform has raised a huge warchest which should allow it to further expand its services and reach. I expect a huge marketing campaign to start soon as well as couple of new locations to open &#8230;<br/> <a href="http://forexmagnates.com/currensee-raises-a-huge-war-chest/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-raises-a-huge-war-chest/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Currensee – the Forex Facebook comes out of private Beta</title>
		<link>http://forexmagnates.com/currensee-%e2%80%93-the-forex-facebook-comes-out-of-private-beta/</link>
		<comments>http://forexmagnates.com/currensee-%e2%80%93-the-forex-facebook-comes-out-of-private-beta/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:03:01 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Traders]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[currensee]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail brokers]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thecollectivefx]]></category>
		<category><![CDATA[tradency]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=2290</guid>
		<description><![CDATA[Currensee Inc. (a catchy name combining the words currency + see = transparency and authenticity) comes out of long tested private beta into an open beta this week. Retail Forex market is approaching its maturity in the developed countries and &#8230;<br/> <a href="http://forexmagnates.com/currensee-%e2%80%93-the-forex-facebook-comes-out-of-private-beta/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://forexmagnates.com/currensee-%e2%80%93-the-forex-facebook-comes-out-of-private-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

